/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 Slingshot Owner’s Manual (9939930 R02) > Pre-Ride Inspections Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
WARNING |
Failure to perform the recommended pre-ride inspections could result in component failure while riding, which could result in serious injury or death. Always perform the pre-ride inspections before each ride. When inspection reveals the need for adjustment, replacement or repair, perform the service promptly. |
NOTICE |
During the pre-ride inspections you may use products that are potentially hazardous, such as oil or brake fluid. When using any of these products, always follow the instructions and warnings on the product packaging. |
Item | Inspection Procedure | See Page |
---|---|---|
Front Lights | Verify that the headlights, accent lights (if equipped) and park lamps illuminate. Switch to high beam. Verify that the high beam indicator comes on and that headlamp brightness increases. | - |
Rear Lights | Verify that the taillights and license plate light illuminate. Apply the brakes and verify that the taillight lamps increase in brightness. | - |
Turn Signals | Verify that the left and right turn signals flash at the front and rear of the vehicle, and that the corresponding indicator lamp flashes in the gauge. | - |
Emergency Flashers | Press the top of the hazard switch to turn the flashers on. Verify that all four turn signals flash, as well as the lamps in the gauge. Press the bottom of the switch to turn the flashers off. Verify that all signals and indicator lamps stop flashing. | Hazard Switch/Emergency Flashers |
Horn | Press the horn button. Verify that the horn sounds loudly. | - |
Low Oil Pressure Indicator | Start the engine and verify that the low oil pressure lamp does not illuminate. | Indicator Lamps |
Steering | Check power steering for smooth operation. | Steering |
Item | Inspection Procedure | See Page |
---|---|---|
Engine Oil Level | Check the oil level. | Engine Oil |
Fuel Level | View the fuel gauge to check the fuel level. | Fuel Level |
Coolant Level | Check the surge tank coolant level. | Coolant Level |
Tires | Inspect tire condition, pressure and tread depth. | Wheels and Tires |
Wheels | Inspect for loose, damaged or missing wheel nuts. | Wheel Inspection |
Brake Fluid Level | Check the master cylinder brake fluid level. | Brake Fluid Level |
Park Brake | Verify that the vehicle does not roll when the park brake is set. | Park Brake Lever |
Brake System | Inspect brake system hoses, connections and brake pads. Check brake pedal for excessive travel or a spongy feel. | Brake System Inspection |
Throttle Pedal | Check throttle pedal travel, ensure smooth operation and full return. | Throttle Pedal |
Clutch System | Check fluid level and pedal travel. | Hydraulic Clutch Fluid(Manual Transmission Only) |
Transmission Fluid Check | Check the transmission system for leaks. | Transmission Fluid |
Front Suspension | Check for suspension wear or damage. | Front Suspension |
Rear Suspension | Check for suspension wear or damage. | Rear Suspension |
Drive Belt | Check for wear or damage. | Drive Belt, Drive Belt Condition |
Fasteners | Inspect entire vehicle for loose, damaged or missing fasteners. | Fasteners |
Mirrors | Adjust for proper side and rear view. | - |
Seat Belts | Check length of belt for damage, check latches for proper operation. | Seat Belts |
© Copyright Polaris Inc. All rights reserved.