/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 RANGER XP 1000 High Lifter / CREW XP 1000 High Lifter Owner’s Manual (9940010 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Maximum Weight Capacity (includes weight of operator, passenger, cargo, accessories) | 1500 lbs. (680 kg) |
Dry Weight* | 1775 lb (805 kg) |
*Dry weight is also listed on the Certificate of Origin for your vehicle in the Shipping Weight field. The dry weight is estimated based on the manufactured weight of the vehicle minus any serviceable fluids and may also exclude the weight of factory installed accessories not essential to the vehicle’s basic operation as outlined in the ANSI/ROHVA® 1-2016 standard. | |
Test GVW - Rollover Protection System (ROPS) | 3600 lbs. (1633 kg) per OSHA 29 CFR 1928.53 |
Fuel Capacity | 11.5 gal (43.5 L) |
Engine Oil Capacity | 2.5 qts. (2.4 l) |
Coolant Capacity | 5 qts. (4.75 l) |
Overall Length | 122 in. (310 cm) |
Overall Width | 65 in. (165 cm) |
Overall Height | 78 in. (198 cm) |
Wheelbase | 81 in (206 cm) |
Cargo Box Dimensions (Inside) | 36.8 x 54.3 x 12.5 in. (93 x 138 x 32 cm) |
Ground Clearance | 14 in (36 cm) |
Min. Turning Radius | 184.8 in. (469 cm) |
Towing Capacity | 2500 lbs. (1136 kg) |
Hitch Tongue Capacity | 250 lbs. (113 kg) |
Max. Cargo Box Load | 1000 lbs (454 kg) |
Engine | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Bore x Stroke (mm) | 93 mm x 73.5 mm |
Stator Output | 660 W @ 3000 RPM |
Compression Ratio | 10.8:1 |
Starting System | Electric |
Fuel System | Electronic Fuel Injection |
Ignition Timing | ECO Controlled 32 +/- 2 @ 5000 RPM |
Spark Plug/ Gap | MR7F / 0.7-0.8 mm |
Lubrication System | Wet Sump |
Cooling | Liquid |
Front Suspension | Independent, Arched Lower A-Arms, with 10 in (25 cm) of travel |
Rear Suspension | Independent, Arched Lower A-Arms, with 10 in (25 cm) of travel |
Ignition System | Digital CDI |
Driving System Type | PVT |
Shift Type | Single Lever (H/L/N/R/P) |
Transmission Gear Ratio - High | Front 4.35:1 / Rear 13.01:1 |
Transmission Gear Ratio - Low | Front 9.65:1 / Rear 28.84:1 |
Transmission Gear Ratio - Reverse | Front 9.16:1 / Rear 27.39:1 |
Drive Ratio - Front | 3.25:1 |
Tire Size - Front | 30 x 9.5 - 14 Outlaw 2 |
Tire Size - Rear | 30 x 11 - 14 Outlaw 2 |
Tire Pressure - Front | 10 psi (69 kPa) |
Tire Pressure - Rear | 12 psi (82.7 kPa) |
Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc, dual-bore front calipers |
Headlights | 2 single beam, 55W low / 60W high, quartz/halogen |
Taillights | 10 L.E.D. (.28W) |
Brake Light | 10 L.E.D. (3.1W) |
© Copyright Polaris Inc. All rights reserved.