/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 RANGER 1000 / RANGER CREW 1000 Owner’s Manual (9939983 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Maximum Weight Capacity (includes weight of operator, passenger, cargo, accessories) |
1750 lbs. (794 kg) CA Models: 1350 lbs. (612 kg) |
Dry Weight* | 1786 lbs. (810.1 kg) |
*Dry weight is also listed on the Certificate of Origin for your vehicle in the Shipping Weight field. The dry weight is estimated based on the manufactured weight of the vehicle minus any serviceable fluids and may also exclude the weight of factory installed accessories not essential to the vehicle’s basic operation as outlined in the ANSI/ROHVA® 1-2016 standard. | |
Test GVW - Rollover Protection System (ROPS) | 3750 lbs. (1701 kg) per OSHA 29 CFR 1928.53 |
Fuel Capacity | 11.35 gal (43 L) |
Engine Oil Capacity | 2.5 qts. (2.4 l) |
Coolant Capacity | Standard: 5.5 qts. (5.2 l) Winter Prep: 6 qts. (5.7 l) |
Overall Length | 152 in. (385 cm) |
Overall Width | 62.5 in. (159 cm) |
Overall Height | 75 in. (191 cm) |
Wheelbase | 113 in (287 cm) |
Cargo Box Dimensions (Inside) | 36.5 x 54 x 11.5 in. (93 x 137 x 29 cm) |
Ground Clearance | 12 in (30.5 cm) |
Min. Turning Radius | 199 in. (507 cm) |
Towing Capacity | 2500 lbs. (1134 kg) |
Hitch Tongue Capacity | 250 lbs. (113 kg) |
Max. Cargo Box Load | 1,000 lbs (454 kg) 600 lbs (272 kg) (Models sold in California) |
Engine | 4-Stroke SOHC Twin Cylinder |
Displacement | 999 cc |
Bore x Stroke (mm) | 93 mm x 73.5 mm |
Vehicle Charging System Output | 660 W @ 3000 RPM 900 W @ 3000 RPM (if equipped) |
Compression Ratio | 10.5:1 |
Starting System | Electric |
Fuel System | Electronic Fuel Injection |
Ignition Timing | ECU Controlled 32° +/- 2° @ 5000 RPM |
Spark Plug/ Gap | Autolite 5684 / 0.85 mm Nominal |
Lubrication System | Wet Sump |
Cooling | Liquid |
Front Suspension | Dual A-Arm, IFS 10.0” (25.4 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10.0" (25.4 cm) Travel |
Ignition System | Digital CDI |
Driving System Type | Pro-PVTi |
Shift Type | Single Lever (H/L/N/R/P) |
Gear Reduction - Low | Front 8.56:1/ Rear 25.59:1 |
Gear Reduction - Reverse | Front 7.67:1 / Rear 22.92:1 |
Gear Reduction - High | Front 4.03:1 / Rear 12.05:1 |
Drive Ratio - Front | 3.82:1 (non-EPS) 3.25:1 (EPS) |
Tire Size - Front | Standard Models: 25 x 10-12 NHS; 489 Premium/ Winter Prep Models: 26 x 9-12: PXT 2.0 |
Tire Size - Rear | Standard Models: 25 x 11-12; 489 Premium/Winter Prep Models: 26 x 11-12; PXT 2.0 |
Tire Pressure - Front | 16 psi (110 kPa) |
Tire Pressure - Rear | Standard Models: 20 psi (138 kPa) Premium/Winter Prep Models: 18 psi (124) |
Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc |
Hood Headlights | 2 single beam, 50W, quartz/halogen |
Taillights | 10 L.E.D. (.28W) |
Brake Light | 10 L.E.D. (3.1W) |
© Copyright Polaris Inc. All rights reserved.