/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 Indian Vintage Dark Horse / Indian Vintage / Indian Springfield Dark Horse Owner’s Manual (9939979 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Vintage Dark Horse / Vintage | |||
---|---|---|---|
Engine Type | Thunder Stroke 111, Air Cooled | ||
Configuration | V-Twin | ||
Displacement | 111 cu. in. (1811 cc) | ||
Cooling System | Air Cooled | ||
Compression Ratio | 9.5:1 | ||
Valve Train | 2 Valves Per Cylinder, Hydraulic Lifters | ||
Bore and Stroke | 3.976" x 4.449" (101mm x 113mm) | ||
Fuel System/Throttle Body Bore | Closed Loop Fuel Injection/54 mm | ||
Exhaust System | 1 into 2 with Catalytic Converter Split Dual Exhaust with Cross-over |
||
Rev Limit | 5400 RPM | ||
Idle RPM | 800 +/- 50 RPM Fully Warm | ||
Lubrication System | Semi-Dry Sump | ||
Spark Plug/Gap | NGK DCPR8E/.034 inch (0.90 mm) |
Indian Springfield Dark Horse | |||
---|---|---|---|
Engine Type | Thunder Stroke 116, Air Cooled | ||
Configuration | V-Twin | ||
Displacement | 115 cu. in. (1890 cc) | ||
Cooling System | Air Cooled | ||
Compression Ratio | 11.0:1 | ||
Valve Train | 2 Valves Per Cylinder, Hydraulic Lifters | ||
Bore and Stroke | 4.063" x 4.449" (103.2 mm x 113 mm) | ||
Fuel System/Throttle Body Bore | Closed Loop Fuel Injection/54 mm | ||
Exhaust System | 1 into 2 with Catalytic Converter Split Dual Exhaust with Cross-over |
||
Rev Limit | 5400 RPM | ||
Idle RPM | 900 +/- 50 RPM Fully Warm | ||
Lubrication System | Semi-Dry Sump | ||
Spark Plug/Gap | NGK DCPR8E/.034 inch (0.90 mm) |
© Copyright Polaris Inc. All rights reserved.