/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 GENERAL 4 1000 Owner’s Manual (9939898 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Maximum Weight Capacity (including operator, passenger, cargo, non-factory installed accessories) | 1280 lbs. (580.6 kg) |
Dry Weight | 1857 lbs. (842.3 kg) |
Test GVW - Rollover Protection System (ROPS) | 3300 lbs. (1496.9 kg) per ISO 3471:2008 |
Fuel Capacity | 9.5 gal. (36 L) |
Engine Oil Capacity | 2.5 qts. (2.4 L) |
Coolant Capacity | 5.44 qts. (5.1 L) |
Towing Capacity | 2000 lbs. (907 kg) |
Hitch Tongue Capacity | 150 lbs. (68 kg) |
Max. Cargo Box Load* | 600 lbs. (272 kg) |
Overall Length | 150 in. (381 cm) |
Overall Width | 61.5 in. (156.2 cm) |
Overall Height | 76 in. (193 cm) |
Wheelbase | 113 in. (287 cm) |
Cargo Box Dimensions (Inside) | 26 x 43 x 11 in. (66 x 109 x 28 cm) |
Ground Clearance | 12 in. (30.5 cm) |
Min. Turning Radius | 213 in. (541 cm) |
Engine | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Bore x Stroke | 93 mm x 73.5 mm |
Alternator Output | 560 W @ 3000 RPM |
Compression Ratio | 10.5:1 |
Starting System | Electric |
Fuel System | Electronic fuel injection |
Ignition System | Electronic |
Spark Plug / Gap | MR7F / 0.7-0.8 mm |
Front Suspension | Independent Double A-arm w/12.25 in. (31 cm) of travel |
Rear Suspension | Independent Double A-arm w/13.25 in. (33.7 cm) of travel |
Lubrication System | Wet Sump |
Driving System Type | Automatic POLARIS Variable Transmission |
Shift Type | Single Lever Dual Range (H/L/N/R/P) |
Transmission Gear Ratio - High | 12.05:1 |
Transmission Gear Ratio - Low | 25.59:1 |
Transmission Gear Ratio - Reverse | 22.92:1 |
Front Drive Ratio | 3.182:1 |
Tire Size - Front | 27 x 9 - 12 |
Tire Size - Rear | 27 x 11 - 12 |
Tire Pressure - Front | 18 psi (124 kPa) |
Tire Pressure - Rear | 20 psi (138 kPa) |
Brakes, Front/Rear | Foot Activated, 4-wheel hydraulic disc |
Hood Headlight | 2 Dual Beam Halogen |
Taillights | 10 L.E.D. (.28W) |
Brake Light | 10 L.E.D. (3.1W) |
Instrument Cluster | Analog and LCD |
Auxiliary DC Outlet | 12V |
© Copyright Polaris Inc. All rights reserved.