/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 GENERAL 1000 Owner’s Manual (9939897 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Maximum Weight Capacity (including operator, passenger, cargo, non-factory installed accessories) | 1030 lbs. (467 kg) |
Dry Weight | Sport: 1422 lbs. (645 kg) Premium: 1491 lbs. (676 kg) Deluxe: 1554 lbs. (705 kg) |
Test GVW - Rollover Protection System (ROPS) | 3000 lbs. (1360 kg) per ISO 3471:2008 |
Fuel Capacity | 9.5 gal. (36 L) |
Engine Oil Capacity | 2.5 qts. (2.4 L) |
Coolant Capacity | 5.44 qts. (5.1 L) |
Towing Capacity | 2000 lbs. (907 kg) |
Hitch Tongue Capacity | 150 lbs. (68 kg) |
Max. Cargo Box Load* | 600 lbs. (272 kg) |
Overall Length | Sport: 116 in. (294.6 cm) Premium: 118 in. (299.7 cm) Deluxe: 118 in. (299.7 cm) |
Overall Width | 61.5 in. (156.2 cm) |
Overall Height | 76 in. (193 cm) |
Wheelbase | 81 in. (205.7 cm) |
Cargo Box Dimensions (Inside) | 26 x 43 x 11 in. (66 x 109 x 28 cm) |
Ground Clearance | 12 in. (30.5 cm) |
Min. Turning Radius | 190 in. (483 cm) |
Engine | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Bore x Stroke | 93 mm x 73.5 mm |
Alternator Output | 560 W @ 3000 RPM |
Compression Ratio | 10.5:1 |
Starting System | Electric |
Fuel System | Electronic fuel injection |
Ignition System | Electronic |
Spark Plug / Gap | MR7F / 0.7-0.8 mm |
Front Suspension | Independent Double A-arm w/12.25 in. (31 cm) of travel |
Rear Suspension | Independent Double A-arm w/13.25 in. (33.7 cm) of travel |
Lubrication System | Wet Sump |
Driving System Type | Automatic POLARIS Variable Transmission |
Shift Type | Single Lever Dual Range (H/L/N/R/P) |
Transmission Gear Ratio - High | 10.73:1 |
Transmission Gear Ratio - Low | 22.79:1 |
Transmission Gear Ratio - Reverse | 20.41:1 |
Front Drive Ratio | 3.182:1 |
Tire Size - Front | Sport: 27 x 9 - 12 Premium / Deluxe: 27 x 9 - 14 |
Tire Size - Rear | Sport: 27 x 11 - 12 Premium / Deluxe: 27 x 11 - 14 |
Tire Pressure - Front | Sport: 10 psi (69 kPa) Premium / Deluxe: 12 psi (87 kPa) |
Tire Pressure - Rear | Sport: 18 psi (125 kPa) Premium / Deluxe: 14 psi (96 kPa) |
Brakes, Front/Rear | Foot Activated, 4-wheel hydraulic disc |
Hood Headlight | 2 Dual Beam Halogen |
Taillights | 10 L.E.D. (.28W) |
Brake Light | 10 L.E.D. (3.1W) |
Instrument Cluster | Analog and LCD |
Auxiliary DC Outlet | 12V |
© Copyright Polaris Inc. All rights reserved.