/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 Indian Scout Bobber Owner’s Manual (9931589 R02) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Dimensions (Dimensions and specifications may vary with features, options and accessories) | |
---|---|
Overall Length | US: 87.5 in. (2223 mm) International: 89.5 in. (2274 mm) |
Overall Width | 39.2 in. (995 mm) |
Overall Height | 46.5 (1181 mm) |
Seat Height | North American: Unladen 26.1 in. (662 mm) Laden 25.6 in. (649 mm) Non-North American: Unladen 27.9 in. (709 mm) Laden 27.4 in. (695 mm) |
Wheelbase | 62.0 in. (1576 mm) |
Ground Clearance | 5.1 in. (129 mm) |
Rake (frame)/Trail | 29° / 4.7 in. (119.9 mm) |
Weight | |
---|---|
Dry Weight (without fuel/fluids) | 554 lbs. (251 kg) |
Wet Weight (with fuel/fluids) | 574 lbs. (260 kg) |
Gross Vehicle Weight Rating (GVWR) | 988 lbs. (449 kg) |
Gross Axle Weight Rating (GAWR) | Front 371 lbs. (168 kg) Rear 675 lbs. (306 kg) |
Maximum Load Capacity (riders, cargo, accessories) | 414 lbs. (189 kg) |
Capacities | |
---|---|
Engine Oil | 3-4 qts. (2.8-3.8 L) with filter at oil change 4.5 qts. (4.25 L) total for new/rebuilt dry engine |
Fuel | 3.3 gal. (12.5 L) |
Fuel Reserve (fuel light on) | .5 gal. (1.9 L) |
Fork Oil | 18.6 oz. (550 cc) |
Radiator Coolant | 2.75 qts. (2.6 L) |
Engine | |
---|---|
Engine Type | Liquid Cooled V-Twin (60 degrees) |
Displacement | 69 cu. in. (1133 cc) |
Compression Ratio | 10.7:1 |
Valve Train | DOHC, 4 Valves Per Cylinder, Graded Tappets |
Bore and Stroke | 3.898" x 2.898" (99 mm x 73.6 mm) |
Fuel System/Throttle Body Bore | Closed Loop Fuel Injection / 60 mm |
Exhaust System | Split Dual Exhaust w/Crossover |
Rev Limit | 8300 RPM |
Idle RPM | 1150 +/- 50 RPM Fully Warm |
Lubrication System | Semi-Dry Sump |
Spark Plug/Gap | NGK MR7F/.030 inch (0.80 mm) |
Chassis | |
---|---|
Front Suspension Type/Travel | Telescopic Fork/4.7 in. (120 mm) |
Front Fork Tube Diameter | 41 mm |
Rear Suspension Type/Travel | Dual Shocks/2 in. (51 mm) |
Swingarm | Steel |
Front Brakes | Single/298 mm Rotor/2-Piston Caliper |
Rear Brakes | Single/298 mm Rotor/1-Piston Caliper |
Drive System | |
---|---|
Primary Drive | Gear Drive Wet Clutch |
Crank Gear | 46 Teeth |
Clutch Gear | 77 Teeth |
Clutch Type | Wet, Multi-Plate |
Primary Reduction Ratio | 1:674:1 |
Transmission Type | 6 Speed/Constant Mesh/Foot Shift |
1st Gear Ratio | 2.769:1 |
2nd Gear Ratio | 1.882:1 |
3rd Gear Ratio | 1.500:1 |
4th Gear Ratio | 1.273:1 |
5th Gear Ratio | 1.125:1 |
6th Gear Ratio | 0.966:1 |
Gear Shift Pattern | 1 Down/5 Up |
Final Drive Type | Belt Drive, 141–Tooth |
Transmission | 28–Tooth |
Rear Wheel | 66–Tooth |
Ratio | 2.357:1 |
Overall Gear Ratio | |
1st Gear | 10.926:1 |
2nd Gear | 7.427:1 |
3rd Gear | 5.918:1 |
4th Gear | 5.022:1 |
5th Gear | 4.439:1 |
6th Gear | 3.810:1 |
Wheels And Tires | |
---|---|
Front Wheel Size/Type | 16 in. x 3.5 in. Spoked |
Rear Wheel Size/Type | 16 in. x 3.5 in. Spoked |
Front Tire Type/Size | Pirelli MT60RS 130/90B16 67H |
Rear Tire Type/Size | Pirelli MT60RS 150/80B16 77H |
Electrical | |
---|---|
Alternator | 460W @ 3000 RPM |
Battery | 12 volt, 13 amp-hour, 245 CCA (cold cranking amps), Maintenance Free AGM |
Voltage Regulator | 14.5 volts/32 amp |
Lamps (all bulbs are 12 volt) | |
Headlight | Osram HB2 12V 60/55W LL |
Tail/Brake Light | Non-serviceable LED |
Front Turn Signal | Non-serviceable LED |
Rear Turn Signal | Non-Serviceable LED |
License Plate | Non-Serviceable LED |
Speedometer | Non-Serviceable LED |
Indicator Lights | Non-Serviceable LED |
Position Bulb | W5W |
© Copyright Polaris Inc. All rights reserved.