/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 Indian Challenger Owner’s Manual (9931587 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
BASE | DARK HORSE | PREMIUM | |
DIMENSIONS | |||
Overall Length | 98.5 in (2500.7 mm) | ||
Overall Width | 39 in (990.2 mm) | ||
Overall Height | 56.2 in (1428.5 mm) | ||
Unladen Seat Height | 26.5 in(672 mm) | ||
Wheelbase | 65.7 in (1667.8 mm) | ||
Ground Clearance | 5.4 in (137.3 mm) | ||
Rake (Frame)/Trail | 25 Degrees | ||
WEIGHT | |||
Dry Weight (without Fuel/Fluids) | 796 lbs (361 kg) | 805 lbs (365 kg) | |
Wet Weight (with Fuel/Fluids) | 831 lbs (377 kg) | 840 lbs (381 kg) | |
Gross Vehicle Weight Rating (GVWR) | 1385 lbs (628 kg) | ||
CAPACITIES | |||
Radiator Coolant | 2.4 qts (2.3 L) | ||
Engine Oil | 5.0 qt (4.7 l) | ||
Fuel | 6.0 gal (22.7 l) | ||
Fuel Reserve (fuel light on) | 1.0 gal (3.8 l) | ||
Fork oil | 6.4 oz (485 ml) per fork leg | ||
WHEELS / TIRES | |||
Front Wheel Size / Type | 19” x 3.5” Cast | ||
Rear Wheel Size / Type | 16” x 5” Cast | ||
Front Tire Type / Size | 130/60B19 66H / Metzeler CruiseTec | ||
Rear Tire Type / Size | 180/60R16 80H (I) / Metzeler CruiseTec | ||
Tire Pressures |
Front: 36 psi (248 kPa) Rear: 41 psi (283 kPa) |
||
CHASSIS | |||
Front Suspension Type / Travel | Inverted Telescopic Fork / 5.1 in. (130 mm) | ||
Front Suspension Diameter | 43 mm | ||
Rear Suspension Type / Travel | Single shock with hydraulic adjuster / 4.5” (114 mm) | ||
Front Brakes | Dual / 320 mm Semi-floating Rotor / 4 Piston Caliper | ||
Rear Brakes | Single / 298 mm Floating Rotor / 2 Piston Caliper |
ALL MODELS | |||
ENGINE | |||
Engine Type | Powerplus | ||
Displacement | 108 cid (1768 cc) | ||
Compression Ratio | 11.0:1 | ||
Valve Train | 4 Valves per cylinder, SOHC, Hydraulic lifters | ||
Bore and Stroke | 108 mm x 96.5 mm | ||
Fuel System / Throttle Body Bore | Closed loop fuel injection / 52 mm dual bore | ||
Exhaust System | Two O2 sensors, one each bank, single three-way catayst | ||
Rev Limit | 5500 RPM | ||
Idle RPM | 900 RPM +/- 50 RPM | ||
Lubrication System | Semi-Dry Sump | ||
Spark Plug / Gap | NGK LZMAR8AI-10 / 0.039 in (1.0 mm) | ||
DRIVETRAIN | |||
Primary drive | Gear Drive Wet Clutch | ||
Clutch Type | Wet, Multi-Plate, Assist | ||
Primary Reduction Ratio | 1.564:1 | ||
Transmission Type | 6 Speed / Constant Mesh / Foot Shift | ||
1st Gear Ratio | 2.733:1 | ||
2nd Gear Ratio | 1.864:1 | ||
3rd Gear Ratio | 1.385:1 | ||
4th Gear Ratio | 1.103:1 | ||
5th Gear Ratio | 0.943:1 | ||
6th Gear Ratio | 0.811:1 | ||
Gear Shift Pattern | 1 Down / 5 Up | ||
Final Drive Type | Belt Drive , 152 Tooth | ||
Final Drive Ratio | 2.379:1 | ||
Overall Gear Ratio | |||
1st Gear | 10.169:1 | ||
2nd Gear | 6.933:1 | ||
3rd Gear | 5.151:1 | ||
4th Gear | 4.105:1 | ||
5th Gear | 3.508:1 | ||
6th Gear | 3.017:1 |
© Copyright Polaris Inc. All rights reserved.