/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 Indian Heavyweight Owner’s Manual (9931551 R01) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
WARNING |
Operating the motorcycle with incorrect tires, incorrect tire pressure or excessively worn tires could cause loss of control or accident. Under-inflation can cause a tire to overheat and result in a tire failure. Always use the correct size and type of tires specified by INDIAN MOTORCYCLE for your vehicle. Only use tires approved by Indian Motorcycle for the model of motorcycle. See your dealer. Use of unapproved or an improperly matched front and rear tire can result in decreased handling performance and stability, potentially leading to reduced control of the motorcycle. |
NOTICE |
On models equipped with a TPMS, the sensors are located 180° from the valve stem. Use caution when servicing tires. To avoid damaging a sensor, break the bead at the valve stem, then at 90° and 270° from the valve stem as required. |
WARNING |
Mismatched tires, rims and air valves may result in damage to the tire bead during mounting or may allow the tire to slip off the rim, possibly resulting in tire failure. |
WARNING |
Do not exceed the maximum recommended inflation pressure to seat the bead. Tire or rim failure may result. |
Location | Size | Brand | Type | Recommended Pressure | |
---|---|---|---|---|---|
Loads up to 200 lbs. (91 kg) | Loads up to vehicle’s maximum load capacity | ||||
INDIAN VINTAGE | |||||
Front | 130/90B16 67H | Dunlop® | American Elite | 36 psi (248 kPa) | 36 psi (248 kPa) |
Rear | 180/65B16 81H | Dunlop® | American Elite | 40 psi (276 kPa) | 40 psi (276 kPa) |
INDIAN VINTAGE DARK HORSE | |||||
Front | 130/80B17 65H | Metzeler® | Cruisetec | 36 psi (248 kPa) | 36 psi (248 kPa) |
Rear | 180/60R16 80H | Metzeler® | Cruisetec | 41 psi (283 kPa) | 41 psi (283 kPa) |
INDIAN SPRINGFIELD | |||||
Front | 130/80B17 65H | Metzeler® | Cruisetec | 36 psi (248 kPa) | 36 psi (248 kPa) |
Rear | 180/60R16 80H | Metzeler® | Cruisetec | 41 psi (283 kPa) | 41 psi (283 kPa) |
INDIAN SPRINGFIELD DARK HORSE | |||||
Front | 130/60B19 66H | Metzeler® | Cruisetec | 36 psi (248 kPa) | 36 psi (248 kPa) |
Rear | 180/60R16 80H | Metzeler® | Cruisetec | 41 psi (283 kPa) | 41 psi (283 kPa) |
CHIEFTAIN MODELS | |||||
Front | 130/60B19 66H | Metzeler® | Cruisetec | 36 psi (248 kPa) | 36 psi (248 kPa) |
Rear | 180/60R16 80H | Metzeler® | Cruisetec | 41 psi (283 kPa) | 41 psi (283 kPa) |
ROADMASTER | |||||
Front | 130/80B17 65H | Metzeler® | Cruisetec | 36 psi (248 kPa) | 36 psi (248 kPa) |
Rear | 180/60R16 80H | Metzeler® | Cruisetec | 41 psi (283 kPa) | 41 psi (283 kPa) |
ROADMASTER DARK HORSE / ROADMASTER LIMITED / JACK DANIEL’S® LIMITED EDITION ROADMASTER | |||||
Front | 130/60B19 66H | Metzeler® | Cruisetec | 36 psi (248 kPa) | 36 psi (248 kPa) |
Rear | 180/60R16 80H | Metzeler® | Cruisetec | 41 psi (283 kPa) | 41 psi (283 kPa) |
© Copyright Polaris Inc. All rights reserved.