/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 Scout / Scout Sixty Owner’s Manual (9931427 R02) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Symbol | Description |
---|---|
I |
Inspect (tighten, clean, adjust, correct or replace if necessary) |
R |
Replace/Rebuild |
L |
Lubricate with proper lubricant as directed |
P |
Perform |
* |
Replace at specified interval or annually. If driven in extreme conditions. |
** |
Replace at specified interval or every 2 years |
ENGINE | MILES (KILOMETERS) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 (800) |
2500 (4000) |
5000 (8000) |
10000 (16000) |
15000 (24000) |
20000 (32000) |
25000 (40000) |
30000 (48000) |
35000 (56000) |
40000 (64000) |
45000 (72000) |
50000 (80000) |
||||||||||||
Air Filter | I | I | R | I | R | I | R | I | R | I | R | ||||||||||||
Crankcase Ventilation System | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Cooling System / Radiator | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Drive Belt | I | I | I | I | I | I | I | R | I | I | I | I | |||||||||||
Engine Compression | I | I | I | I | I | ||||||||||||||||||
Engine Mount Fasteners | I | ||||||||||||||||||||||
Engine Oil* | R | R | R | R | R | R | |||||||||||||||||
Engine Oil Filter* | R | R | R | R | R | R | |||||||||||||||||
Evaporative Emission Control System (CA. Only) | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Check and re-torque all sealed exhaust joints | P | P | P | P | P | P | |||||||||||||||||
Exhaust Heat Shield Worm Clamps | I | ||||||||||||||||||||||
Fuel Filter | R | R | |||||||||||||||||||||
Fuel System | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Oil Lines / Oil System Inspection | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Spark Plugs | I | I | R | I | I | ||||||||||||||||||
Engine Coolant | I | I | I | I | I | I | I | I | I | I | I | R | |||||||||||
Valve Lash Clearance | I | I |
CHASSIS | MILES (KILOMETERS) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 (800) |
2500 (4000) |
5000 (8000) |
10000 (16000) |
15000 (24000) |
20000 (32000) |
25000 (40000) |
30000 (48000) |
35000 (56000) |
40000 (64000) |
45000 (72000) |
50000 (80000) |
||||||||||||
Battery | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Brake Fluid** | I | I | I | R | I | R | I | R | I | R | I | R | |||||||||||
Brake Pads | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Clutch Lever | L | I | L | I | L | I | L | I | L | I | L | ||||||||||||
Control Cable Ends | I | I | L | I | L | I | L | I | L | I | L | ||||||||||||
Fasteners | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Front Brake Lever | L | I | L | L | L | L | L | L | L | L | L | L | |||||||||||
Front Fork Oil** | I | I | I | R | I | I | R | I | I | R | I | ||||||||||||
Front Forks and Front Axle | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Gear Shift Pedal | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Head Light | I | I | I | I | I | I | I | ||||||||||||||||
Rear Brake Pedal | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Rear Shock Absorber | I | I | I | I | I | I | I | I | I | I | I | R | |||||||||||
Rear Wheel Alignment | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Road Test | P | P | P | P | P | P | P | P | P | P | P | P | |||||||||||
Sidestand / Sidestand Safety Switch | L | I | L | I | I | I | I | I | I | I | I | I | |||||||||||
Steering Bearings | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Shock Bushings and Fasteners | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Swing Arm, Rear Axle, Swing Arm Pivot, and Pivot Bearings | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||
Tires / Wheels | I | I | I | I | I | I | I | I | I | I | I | I |
© Copyright Polaris Inc. All rights reserved.