/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 Indian FTR 1200 Owner’s Manual (9931391 R02) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
DIMENSIONS | |
Overall Length | 90 in. (2287 mm) |
Overall Width | 33.9 in. (862 mm) |
Overall Height | 45.9 in. (1166 mm) FTR 1200 Rally: 47.7 in. (1205 mm) |
Unladen Seat Height | 33.6 in. (853 mm) |
Wheelbase | 60 in. (1524 mm) |
Ground Clearance | 7.2 in. (183 mm) |
Rake (frame)/Trail | 26.3 Degrees/5.1 in. (130.0 mm) |
WEIGHT | |
Dry Weight (without fuel/fluids) | |
FTR 1200 | 502 lbs (228 kg) |
FTR 1200 Rally | 511 lbs (232 kg) |
FTR 1200 S Carbon | 502 lbs (228 kg) |
Wet Weight (with fuel/fluids) | |
FTR 1200 | 518 lbs (235 kg) |
FTR 1200 Rally | 529 lbs (240 kg) |
FTR 1200 S Carbon | 518 lbs (235 kg) |
Gross Vehicle Weight Rating (GVWR) | |
All Models | 948 lbs (430 kg) |
Gross Axle Weight Rating (GAWR) | |
All Models |
Front: 375 lbs. (170 kg) Rear: 595 lbs. (270 kg) |
Maximum Load Capacity (riders, cargo, accessories) | |
FTR 1200 | 430 lbs (195 kg) |
FTR 1200 Rally | 419 lbs (190 kg) |
FTR 1200 S Carbon | 430 lbs (195 kg) |
CAPACITIES | |
Radiator Coolant | 2.32 qts. (2.2 L) |
Engine Oil | 4.4 qts. (4.16 L) Dry Engine |
Fuel | 3.4 gal. (13.0 L) |
Fuel Reserve (fuel light on) | 0.5 gal. (1.9 L) |
Fork Oil |
Adjustable: 430 ± 5 oz. (508 ± 6 cc) Non-Adjustable: 440 ± 5 oz. (519 ± 6 cc) |
WHEELS / TIRES | |
Front Wheel Size/Type |
19 in. x 3.00 in. Cast Rally: 19 in. x 3.00 in. Spoked |
Rear Wheel Size/Type |
18 in. x 4.25 in. Cast Rally: 18 in. x 4.25 in. Spoked |
Front Tire Type/Size |
120/70R19M/C 60V Rally: 120/70R19 M/C 60V M+S |
Rear Tire Type/Size |
150/70R18M/C 70V Rally: 150/70R18 M/C 70V M+S |
Tire Pressure |
Front: 36 psi (248 kPa) Rear: 40 psi (276 kPa) |
CHASSIS | |
F Suspension Type/Travel | FTR 1200: Inverted Telescopic Fork/ 5.90 in. (150 mm) FTR 1200 S Carbon: Adjustable Inverted Telescopic Cartridge Fork / 150mm |
F Fork Tube Diameter | 43 mm |
R Suspension Type/Travel | FTR 1200: Monotube IFP/150 mm FTR 1200 S Carbon: Piggyback IFP/150mm |
Swingarm | Steel |
Front Brakes | Dual / 320 mm x t5 Rotor / 4-Piston Caliper |
Rear Brakes | Single/ 260 mm x t5 Rotor / 2-Piston Caliper |
ENGINE | ||
Engine Type | Liquid Cooled V-Twin (60 Degrees) | |
Displacement | 73 Cid (1203 cc) | |
Compression Ratio | 12.5 : 1 | |
Valve Train | DOHC, 4 Valves Per Cylinder, Graded Buckets | |
Bore and Stroke | 102 mm x 73.6 mm | |
Fuel System/Throttle Body Bore | Closed Loop Fuel Injection / Dual 60 mm Bore | |
Exhaust System | Two O2 Sensors (one in each bank) Single three-way catalyst in resonator |
|
Rev Limit | 9000 RPM | |
Idle RPM | 1250 RPM +/- 50 RMP (Fully Warm) | |
Lubrication System | Semi-Dry Sump | |
Spark Plug/Gap | NGK MR7F 0.030 in. (0.8mm) | |
DRIVETRAIN | ||
Models: US / INTL | Models: China | |
Primary Drive | Gear Drive Wet Clutch | |
Crank Gear | 46–Tooth | |
Clutch Gear | 77–Tooth | |
Clutch Type | Wet, Assist & Slip, Multi-Plate | |
Primary Reduction Ratio | 1.674 : 1 | |
Transmission Type | 6 Speed / Constant-Mesh / Foot Shift | |
1st Gear Ratio | 2.769 : 1 | |
2nd Gear Ratio | 1.882 : 1 | |
3rd Gear Ratio | 1.500 : 1 | |
4th Gear Ratio | 1.273 : 1 | |
5th Gear Ratio | 1.125 : 1 | |
6th Gear Ratio | 0.966 : 1 | |
Gear Shift Pattern | 1 Down / 5 Up | |
Final Drive Type | Chain / 525HV3X / 116 Link | |
Final Drive Ratio | 2.882 : 1 | 2.529 : 1 |
Overall Gear Ratio | ||
1st Gear | 13.361 : 1 | 11.725 : 1 |
2nd Gear | 9.082 : 1 | 7.970 : 1 |
3rd Gear | 7.237 : 1 | 6.351 : 1 |
4th Gear | 6.141 : 1 | 5.389 : 1 |
5th Gear | 5.428 : 1 | 4.763 : 1 |
6th Gear | 4.658 : 1 | 4.088 : 1 |
ELECTRICAL | ||
Alternator | 460W @ 3000 RPM | |
Battery | 12 Volt, 12AH, 240CCA, Maintenance Free AGM |
|
Voltage Regulator | 14.5 Volts / 32 Amp | |
Headlight | Non-Serviceable LED | |
Tail/Brake Light | Non-Serviceable LED | |
Turn Signal | Non-Serviceable LED | |
License Plate | Non-Serviceable LED | |
Speedometer | Non-Serviceable LED | |
Indicator Lights | Non-Serviceable LED | |
Position Bulb | Non-Serviceable LED |
© Copyright Polaris Inc. All rights reserved.