/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 Indian FTR 1200 Owner’s Manual (9931391 R02) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Combined Weight of Rider, Passenger, and Cargo | Dimension |
---|---|
125 lbs (57 kg) | 0 mm |
150 lbs (68 kg) | 2 mm |
175 lbs (79 kg) | 5 mm |
200 lbs (91 kg) | 8 mm |
225 lbs (102 kg) | 10 mm |
250 lbs (113 kg) | 13 mm |
275 lbs (125 kg) | 15 mm |
300 lbs (136 kg) | 17 mm |
325 lbs (147 kg) | 20 mm |
350 lbs (159 kg) | 22 mm |
375 lbs (170 kg) | 25 mm |
400 lbs (181 kg) | 27 mm |
425 lbs (196 kg) | 30 mm |
© Copyright Polaris Inc. All rights reserved.