/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 RGR 500 / 570 / EPS Owner’s Manual (9931336 R02) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
RANGER 570/570 EPS | RANGER CREW 570/570 EPS | |
---|---|---|
Maximum Weight Capacity (includes weight of operator, passenger, cargo, accessories) | 1000 lbs. (454 kg) | 1250 lbs. (567 kg) |
Dry Weight | 1075 lbs. (488 kg) (570) 1100 lbs. (499 kg) (570 EPS) 1140 lbs. (517 kg) (570 w/park brake) |
1323 lbs. (600 kg) (570) 1352 lbs. (613 kg) (570 EPS) |
Test GVW - Rollover Protection System (ROPS) | 2255 lbs. (1023 kg) per OSHA 29 CFR 1928.53 | 2700 lbs. (1225 kg) per OSHA 29 CFR 1928.53 |
Fuel Capacity | 8.8 gal. (33.3 l) | 8.8 gal. (33.3 l) |
Engine Oil Capacity | 2 qts. (1.9 l) (570) | 2 qts. (1.9 l) |
Coolant Capacity | 120 oz. (3.5 l) | 170 oz. (5 l) |
Overall Length | 110 in. (279.4 cm) | 142 in. (360.7 cm) |
Overall Width | 58 in. (147.3 cm) | 60 in. (152.4 cm) |
Overall Height | 73 in. (185 cm) | 73 in. (185 cm) |
Wheelbase | 73 in. (185 cm) | 73 in. (185 cm) |
Cargo Box Dimensions (Inside) | 32x42x11.5 in. (81x107x29 cm) | 32x42x11.5 in. (81x107x 9 cm) |
Ground Clearance | 10 in. (25.4 cm) | 10 in. (25.4 cm) |
Min. Turning Radius | 150 in. (381 cm) | 237 in. (602 cm) |
Towing Capacity | 1500 lbs. (680.4 kg) | 1500 lbs. (680.4 kg) |
Hitch Tongue Capacity | 150 lbs. (68 kg) | 150 lbs. (68 kg) |
Max. Cargo Box Load | 500 lbs. (227 kg) | 500 lbs. (227 kg) |
Engine | Dual overhead cam, 4 valve 4 stroke single cylinder. | |
Displacement | 567 cc (570) | |
Bore x Stroke (mm) | 99mm x 73.6mm (570) | |
Alternator Output | 560 W @ 3000 RPM | |
Compression Ratio | 10:1 (570) | |
Starting System | Electric | |
Fuel System | Electronic Fuel Injection | |
Ignition Timing | ECU Controlled 32° +/- 2° @ 5000 RPM |
|
Spark Plug | NGK MR7F / .031” (0.7-0.9 mm) | |
Lubrication System | Wet Sump | |
Cooling | Liquid | |
Front Suspension | McPherson Strut w/8 in. (20.3 cm) of travel (570) | |
Rear Suspension | Independent (23 cm) of travel (570) | |
Throttle Body Size | 42 mm (570) | |
Ignition System | Digital CDI | |
Driving System Type | PVT | PVT |
Shift Type | Single Lever (console) | Single Lever (console) |
Gear Reduction - Low | 28.84:1 | 28.84:1 |
Gear Reduction - Reverse | 25.83:1 | 25.83:1 |
Gear Reduction - High | 13.58:1 (570) | 13.58:1 |
Drive Ratio - Front | 3.818:1 | 3.818:1 |
Tire Size - Front | 25 x 8 - 12 | 25 x 10 - 12 |
Tire Size - Rear | 25 x 11 - 12 | 25 x 10 - 12 |
Tire Pressure - Front | 10 psi (69 kPa) | 10 psi (69 kPa) |
Tire Pressure - Rear | 10 psi (69 kPa) | 14 psi (96 kPa) |
Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc | Foot Activated, 4 wheel hydraulic disc |
Hood Headlights | 2 single beam, 50W, quartz/halogen | 2 single beam, 50W, quartz/halogen |
Taillights | 10 L.E.D. (.28W) | 10 L.E.D. (.28W) |
Brake Light | 10 L.E.D. (3.1W) | 10 L.E.D. (3.1W) |
Indicator Light | 1.0 W | 1.0 W |
© Copyright Polaris Industries Inc. All rights reserved.