/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2021 INDY VR1 / INDY XC / Switchback ASSAULT Owner’s Manual (9931271 R01) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Periodic Maintenance Schedule | |||||
---|---|---|---|---|---|
Item | Frequency / Intervals | ||||
150 mi. (240 km) |
500 mi. (800 km) |
1000 mi. (1600 km) |
2000 mi. (3200 km) |
Pre-Season | |
L = Lubricate / I = Inspect or Adjust / R = Replace / C = Clean | |||||
Drive / Driven Clutch | |||||
Clutch Alignment / Offset | I | I | I | I | |
Drive Belt Condition / Ride Out | Pre-Ride Inspection | I | |||
Drive / Driven Clutch Condition | I | C | I | I | C |
Drive Belt Tension | I | I | I | I | |
Engine | |||||
Engine Mounts | I | I | I | I | |
Recoil Handle / Rope / Function | I | I | I | I | |
Cylinder Head Bolts | I | I | I | ||
Cylinder Base Nuts | I | I | I | ||
Ignition Timing BTDC | I | I | I | ||
Spark Plugs | I | I | R | I | |
Exhaust Pipe | I | I | |||
Exhaust System Retaining Springs | I | I | I | I | |
VES System (650 Engine Only) |
C (clean at 1500 MI/2414 KM) |
I | |||
Coolant Level | Pre-Ride Inspection | I | |||
50/50 Extended Life Coolant | Replace every 5 years | ||||
60/40 Coolant (If applicable) | Replace every 2 years | ||||
Cooling Hoses / Pipes | I | I | I | I | |
Brake System | |||||
Brake Lever | Pre-Ride Inspection | ||||
Hose Condition / Routing | I | I | I | I | |
Fluid Level / Leaks / Fluid Condition | I | I | I | I | |
Brake Pads / Brake Disc | I | I | I | I | |
Parking Brake | Pre-Ride Inspection | ||||
Brake System | I | ||||
Brake Fluid | R | ||||
Fuel System | |||||
Throttle Lever / Throttle Cable | I | I | I | I | I |
Fuel / Vent Hoses | I | I | I | I | |
Oil Hoses | I | I | I | ||
Air Box | I | I | I | I | I |
Electrical System | |||||
Auxiliary Shut-Off | Pre-Ride Inspection | I | |||
Throttle Release Switch | Pre-Ride Inspection | I | |||
Ignition Switch | Pre-Ride Inspection | I | |||
Headlights / Brake light / Taillights | Pre-Ride Inspection | I | |||
Hand / Thumbwarmers | Pre-Ride Inspection | I | |||
PERC Reverse System | Pre-Ride Inspection | I | |||
Chassis / Suspension | |||||
Ski Toe Alignment | I | I | I | ||
Front / Rear Suspension Mounting Bolts | Pre-Ride Inspection | ||||
Steering Fasteners / Linkage / Handlebars | Pre-Ride Inspection | ||||
Ski Fasteners | Pre-Ride Inspection | C | |||
Ski Skags | Pre-Ride Inspection | ||||
Hood / Side Panel Fasteners | I | I | I | I | I |
Drive Chain Tension (If Equipped) | I | I | I | I | I |
Chaincase Oil (If Equipped) | I | R | I | R | I |
Track Alignment / Track Tension | I | I | I | I | I |
Front Limiter Strap | I | I | I | I | I |
Rail Slide Condition | I | I | I | I | I |
Rebuildable IFP Shock Oil | R | ||||
Rear Shock Threads | L | ||||
Bogie / Wheel Condition / Fastener Bolts | I | I | I | I | I |
Rear Idler Wheel Bolts | I | I | I | I | I |
Rear Idler Adjuster Bolt Jam Nuts | I | I | I | I | I |
Cooling Fins and Shroud | I | I | I | I | |
Camber Alignment | I | I | I | ||
Handlebar Centering | I | ||||
Hood / Seat / Chassis / Engine Compartment | C | C |
© Copyright Polaris Inc. All rights reserved.