/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 Indian FTR 1200 Owner’s Manual (9931115 R02) > Features and Controls Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Standard Display | Metric Display | |
---|---|---|
Distance | Miles | Kilometers |
Temperature | Fahrenheit | Celsius |
Time | 12-Hour Clock | 24-Hour Clock |
Volume | Gallons | Imperial Gallons, Liters |
NOTICE |
The clock must be reset any time the battery has been disconnected or discharged. |
Message | Location | Indicates |
---|---|---|
LO | DC Voltage Screen | Voltage remains below 11.0 volts for more than 10 seconds |
OV | DC Voltage Screen | Voltage remains above 15.0 volts for more than 10 seconds |
ERROR | All | Checksum error (gauge malfunction) |
Condition | Indicates | Action Required |
---|---|---|
Engine coolant temperature approaches unsafe operating condition while the engine is running. | Engine coolant temperature is above a safe operating temperature. | Stop the engine as soon as safely possible. Check the coolant level. Check the radiator for debris. Check cooling fan operation. If the warning continues to display after restarting the engine, stop the engine immediately. |
© Copyright Polaris Inc. All rights reserved.