/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: Polaris Power® P5500 and P6500 Owner’s Manual (9931064 R02) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Specifications |
||
---|---|---|
ALTERNATOR | ||
Model | P5500 | P6500 |
AC Output Voltage |
120V / 240V | |
DC Output Voltage |
12V (5.0A) |
|
Rated Output |
5000 W | 6000 W |
Maximum Output |
5500 W | 6500 W |
Frequency |
60 Hz |
|
Type |
Open Frame |
|
ENGINE | ||
Type | 4-stroke, OHV Air-cooled, Single Cylinder | |
Displacement | 389 cm³ (23.7 cu in) | 420cm³ (25.6 cu in) |
Engine Speed | 3600 rpm | |
Cooling System | Forced Air | |
Ignition System | Transistorized | |
Engine Oil | Polaris 5W-30 Generator Oil | |
Engine Oil Capacity | 37.2 fl oz (1100.1 mL) | |
Intake Valve Clearance-Cold | See service manual | |
Exhaust Valve Clearance-Cold | See service manual | |
Spark Plug Gap | WR7DC .024 - .028in. (0.6 - 0.7mm) | |
GENERATOR | ||
Fuel | 87 Octane (Up to 10% Oxygenated) | |
Fuel Tank Capacity | 6.6 gallons (25 L) | |
Noise Level dB(A) range* | 75 - 78 dB(A) *dB(A) measured outdoors at 23 feet (7 meters) from control panel side | |
Starting System | Electric with recoil backup | |
Dimensions (L x W x H) | 31.9 in (810.3 mm) 24 in (609.6 mm) 25.4 in (645.2 mm) |
31.9 in (810.3 mm) 24 in (609.6 mm) 25.4 in (645.2 mm) |
Weight | 205 lbs (93 kg) | 215 lbs (98 kg) |
Full Tank Run Time Hours Rated Load | 5 hrs | 5 hrs |
AC/DC Simultaneously Usage | Yes | |
Parallel Function | No |
© Copyright Polaris Inc. All rights reserved.