/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: Polaris Power® P3200iE Owner’s Manual (9931063 R03) > Safety Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Danger Level | Sound | Decibel Level | Permissible Exposure Time | Safety Recommendation |
---|---|---|---|---|
Painful Impulse Noise | Fireworks (3 ft) / Shotgun Blast | 150 dBP | Not safe for any period of time. | Avoid exposure. Not safe for any period of time. |
Firearms | 140 dBP | Not safe for any period of time. | ||
Painful Steady Noise | Jackhammer | 130 dB(A) | Not safe for any period of time. | |
Jet Plane Takeoff / Siren | 120 dB(A) | Not safe for any period of time. | ||
Extremely Loud | MP3 Player Max Output / Rock Concert | 112 dB(A) | ~ 1 minute | Wear earplugs or earmuffs. |
Leaf Blower / Snow Blower | 106 dB(A) | > 4 minutes | ||
Hair Dryer / Blender | 94 dB(A) | 1 hour | ||
Very Loud | Passing motorcycle / Gas Lawn Mower | 91 dB(A) | 2 hours | |
Loud | Busy Traffic / Vacuum Cleaner | 85 dB(A) | 8 hours | No protection required. |
Moderate | Generator / Group Conversation | 70 dB(A) | Unlimited | |
Dishwasher / Clothes Dryer | 60 dB(A) | Unlimited | ||
Moderate Rainfall | 50 dB(A) | Unlimited | ||
Raindrop / Quiet Room | 40 dB(A) | Unlimited | ||
Faint | Whispering | 30 dB(A) | Unlimited |
© Copyright Polaris Inc. All rights reserved.