/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: Polaris Power® P2000i Owner’s Manual (9931062 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Specifications |
||
---|---|---|
ALTERNATOR | ||
Model | P2000i | |
AC Output Voltage |
120V | |
DC Output Voltage |
12V (5A) |
|
Rated Output |
1600 W | |
Maximum Output |
2000 W | |
Frequency |
60 Hz |
|
Type |
Inverter |
|
ENGINE | ||
Type | 4-stroke, overhead valve, single cylinder, forced-air cooling | |
Displacement | 79cc | |
Engine Speed | 3200-4500 rpm | |
Cooling System | Forced Air | |
Ignition System | Transistorized | |
Engine Oil | SAE 5W-30 | |
Engine Oil Capacity | 13.6 fl oz (0.4 L) | |
Intake Valve Clearance-Cold | .004 inches (0.10 mm) | |
Exhaust Valve Clearance-Cold | .006 inches (0.15 mm) | |
Spark Plug Gap | 0.024 - 0.028in (0.6 - 0.7mm) | |
GENERATOR | ||
Fuel | 87 Unleaded Gasoline (Up to 10% Oxygenated) | |
Fuel Tank Capacity | 1 gal (3.8 L) | |
Noise Level dB(A) range* | 62 - 66 dB(A) *dB(A) measured outdoors at 23 feet (7 meters) from control panel side | |
Starting System | Recoil Start | |
Dimensions (L x W x H) | 23.6 in (59.94 cm) 16.6 in (42.16 cm) 19.2 in (48.77 cm) |
|
Weight | 45 lbs (20.4 kg) | |
Full Tank Run Time Hours @ 25% Load | 7.6 hrs | |
Full Tank Run Time Hours @ 100% Load | 3.5 hrs | |
Operating Temperature | -30°F - 110°F (-34°C - 43°C) | |
Max. Altitude (Unmodified) | 3280 ft (1000 m) | |
AC/DC Simultaneously Usage | Yes | |
Parallel Function | Yes |
© Copyright Polaris Inc. All rights reserved.