/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 Ranger Diesel Tractor Owner’s Manual (9930940 R02) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Symbol | Description |
---|---|
XU |
Perform these procedures more often for vehicles subjected to severe use. |
D |
Have an authorized dealer or other qualified person perform these services. |
WARNING |
Improperly performing the procedures marked with a D could result in component failure and lead to serious injury or death. Have an authorized dealer or other qualified person perform these services. |
Item | Maintenance Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
Hours | CLNDR | KM (Miles) | |||
Engine Oil Level | - | Daily | - | Pre-ride Checklist; check level daily | |
XU | Coolant | - | Daily | - | Check level daily; replace coolant every 5 years |
Park Brake | - | Daily | - | Inspect; adjust as needed | |
XU | Engine Fan | - | Daily | - | Inspect; replace as needed |
XU | Engine Fan Belt | - | Daily | - | Inspect, correct tension as needed; replace as needed |
XU D |
Brake Pad Wear | 10 H | Monthly | 160 (100) | Inspect periodically |
Battery | 25 H | Monthly | 320 (200) | Check terminals; clean; test | |
Fuel System | 25 H | Monthly | 320 (200) | Inspect; cycle key to pressurize fuel pump; check lines and fittings for leaks and abrasion | |
XU | Front Gearcase Fluid (Demand Drive) | 25 H | 1 M | - | Break-in oil level check |
XU | Transmission Fluid (AGL) | 25 H | 1 M | - | Break-in oil level check |
XU | Engine Oil / Filter Change (Break-In) | 50 H | 1 M | 1000 (625) | Perform break-in oil / filter change |
XU | Seat Adjuster Lubrication | 50 H | Monthly | 800 (500) | Lubricate long threaded bolt and all pivot pins |
XU | General Lubrication | 50 H | 3 M | 800 (500) | Lubricate all fittings, pivots, cables, etc. |
XU | Air Filter | 50 H | 6 M | 800 (500) | Inspect (visually – do not remove unless replacement is needed); replace as needed |
Engine Breather | 50 H | 6 M | 800 (500) | Inspect; replace as needed | |
Shift Linkage | 50 H | 6 M | 800 (500) | Inspect, lubricate, adjust | |
D | Steering | 50 H | 6 M | 800 (500) | Lubricate |
XU | Front / Rear Stabilizer Bars | 50 H | 6 M | 800 (500) | Lubricate and inspect bushings |
D | Throttle Pedal | 50 H | 6 M | 800 (500) | Inspect; adjust; replace as needed |
Throttle Body Intake Ducts/Flange | 50 H | 6 M | 800 (500) | Inspect duct for proper sealing/air leaks | |
Cooling System | 50 H | 6 M | 800 (500) | Inspect coolant strength seasonally; pressure test system yearly | |
XU | Cooling Hoses | 50 H | 6 M | 800 (500) | Inspect for leaks |
XU | Radiator | 50 H | 6 M | 800 (500) | Inspect; clean external surfaces |
XU | Engine Oil Lines/Fasteners | 50 H | 6 M | 1600 (1000) | Inspect for leaks and loose fittings |
Drive Belt | 100 H | 12 M | 1600 (1000) | Inspect; replace as needed | |
XU | Front Gearcase Fluid (Demand Drive) | 100 H | 12 M | 1600 (1000) | Change fluid |
XU | Transmission Fluid (AGL) | 100 H | 12 M | 1600 (1000) | Change fluid |
D | Fuel System | 100 H | 12 M | 1600 (1000) | Check for leaks at tank cap, lines, filter, pump, throttle body, replace if necessary |
XU | Engine Mounts | 100 H | 12 M | 1600 (1000) | Inspect, torque to specification; replace if necessary |
Exhaust Muffler / Pipe | 100 H | 12 M | 1600 (1000) | Inspect | |
Drive Shafts | 100 H | 12 M | 1600 (1000) | Remove and grease | |
D | Glow Plug | 100 H | 12 M | 1600 (1000) | Inspect; replace as needed |
XU | Wiring | 100 H | 12 M | 1600 (1000) | Inspect for wear, routing, security; inspect connectors subjected to water, mud, etc. |
D | Wheel Bearings | 100 H | 12 M | 1600 (1000) | Inspect; replace as needed |
XU | Shock Seals | 100 H | - | - | Visually inspect shock seals |
D | Valve Clearance | 150 H | - | 5000 (3125) | Inspect; adjust as needed |
XU | Engine Oil/Filter Change | 200 H | 6 M | 1600 (1000) | Perform oil / filter change |
D | Brake Fluid | 200 H | 24 M | 3200 (2000) | Change every two years |
DXU | Clutches (Drive and Driven) | 200 H | 12 M | 3200 (2000) | Inspect; clean; replace worn parts |
Suspension Bushings | 250 H | 24 M | 3200 (2000) | Inspect; replace if necessary | |
Spark Arrester | 300 H | 36 M | 4800 (3000) | Clean out | |
D | Toe Adjustment | - | Inspect periodically; adjust when parts are replaced | ||
Headlight Aim | - | Adjust as needed |
© Copyright Polaris Industries Inc. All rights reserved.