/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 Slingshot Owner’s Manual (9930921 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Dimensions* | SLINGSHOT SL SLINGSHOT R SLINGSHOT (SLINGSHADE-EQUIPPED**) |
---|---|
Overall Length | 149.6 in. (3800 mm) |
Overall Width | 77.6 in. (1960 mm) |
Overall Height | 51.9 in. (1318 mm) |
Track Width | 69.1 in. (1755 mm) |
Wheel Base | 105 in. (2667 mm) |
Ground Clearance | 5 in. (127 mm) |
*Dimensions and specifications may vary with features, options and accessories | |
**Vehicles with factory-built Slingshade, not as a kit attachment |
Weight | SLINGSHOT SL SLINGSHOT R SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Maximum Wet Weight (including options and accessories) | 1749 lbs. (793 kg) |
Maximum Load Capacity (including riders and cargo) | 457 lbs. (207 kg) |
Gross Vehicle Weight Rating (GVWR) | 2199 lbs. (997 kg) |
Gross Axle Weight Rating (GAWR) | Front Axle: 1321 lbs. (599 kg) |
Rear Axle: 878 lbs. (398 kg) | |
*Vehicles with factory-built Slingshade, not as a kit attachment |
Capacities | SLINGSHOT SL SLINGSHOT R SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Seating | Two (2) Occupants |
Engine Oil | 5 qts. (4.75 l) with 5 qts. (4.75 l) at oil and filter change |
Fuel | 9.8 gallons (37.1 l) |
Fuel Remaining at "Empty" on Gauge | Approximately 1.0 gallon (3.8 l) |
Coolant | 6.6 qts. (6.2 l) dry fill with 4.75 qts. (4.5 l) drain and fill |
*Vehicles with factory-built Slingshade, not as a kit attachment |
Engine | SLINGSHOT SL SLINGSHOT R SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Engine Type | POLARIS ProStar 2.0L DOHC I4 |
Configuration | Inline 4-cylinder |
Displacement | 122 cubic inch (1997 cc) |
Compression Ratio | 11.5:1 |
Valve Train | DOHC, Direct Acting |
Bore & Stroke | 93 x 73.5 mm |
Throttle Body Bore | 62 mm |
Electronic Fuel Injection System | Bosch ME17 |
Spark Plug Type / Gap | NGK ZMR7A-10 / 0.035-0.039 inch (0.9-1.0 mm) |
Exhaust Control System | Closed-Loop, Single O2 Sensor |
Exhaust System | 4-Chamber Muffler |
Cooling System | POLARIS 50/50 Extended Life Antifreeze |
Lubrication System | Wet Sump |
Oil Type | PS-4 Full Synthetic 5W-50 4-Cycle Oil |
*Vehicles with factory-built Slingshade, not as a kit attachment |
Chassis | SLINGSHOT SL SLINGSHOT R SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Front Suspension Type / Travel | Dual A-Arm / 4.43 in. (112.6 mm) |
Rear Suspension Type / Travel | Swingarm / 5.23 in. (132.8 mm) |
Front Brakes | Disc / Dual-Rotor / 2 Piston Calipers |
Rear Brakes | Disc / Dual-Rotor / IPB |
*Vehicles with factory-built Slingshade, not as a kit attachment |
Wheels And Tires | SLINGSHOT R |
---|---|
Front Tire Type | KENDA KR20X |
Front Tire Size | 225/45 R18 |
Front Tire Pressure | 28 PSI (193 kPa) |
Front Tire Rims | 18" x 7.5" |
Rear Tire Type | KENDA KR20B |
Rear Tire Size | 305/30 R20 |
Rear Tire Pressure | 32 PSI (221 kPa) |
Rear Tire Rims | 20" x 11" |
Wheels And Tires | SLINGSHOT SL SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Front Tire Type | KENDA KR20X |
Front Tire Size | 225/45 R18 |
Front Tire Pressure | 28 PSI (193 kPa) |
Front Tire Rims | 18" x 7.5" |
Rear Tire Type | KENDA KR20Y |
Rear Tire Size | 255/35ZR20 |
Rear Tire Pressure | 32 PSI (221 kPa) |
Rear Tire Rims | 20" x 9" |
*Vehicles with factory-built Slingshade, not as a kit attachment |
Drive System | SLINGSHOT R (Manual Transmission) |
---|---|
Final Drive Type | Right Angle Drive (48/17) Carbon Fiber Reinforced Belt (62:35) |
Transmission Type | 5 Speed with Overdrive |
Gear Shift Pattern | 5-Speed H-Gate Pattern with Reverse Down-Right |
1st | 3.251:1 |
2nd | 1.955:1 |
3rd | 1.310:1 |
4th | 1.000:1 |
5th | 0.753:1 |
Right Angle Drive Ratio | 2.824:1 |
Final Drive Ratio | 1.771:1 |
Clutch Type | Single Plate, Diaphragm Spring, Dry |
Drive System | SLINGSHOT SL SLINGSHOT R (AutoDrive Transmission) SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Final Drive Type | Right Angle Drive (48/17) Carbon Fiber Reinforced Belt (62:35) |
Transmission Type | AutoDrive |
Hydraulic Fluid Type | Pentosin CHF 11S |
*Vehicles with factory-built Slingshade, not as a kit attachment |
Electrical | SLINGSHOT SL SLINGSHOT R SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Alternator | 140 Amp Maximum Output |
Battery | 12 Volt / 30 Amp Hour / 400 CCA |
*Vehicles with factory-built Slingshade, not as a kit attachment |
Lights | SLINGSHOT SL SLINGSHOT R SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Center Headlights (USA) | Non-Serviceable LED |
Accent Lights (USA) | Non-Serviceable LED |
Headlights (Canada) | High/Low H3 55W |
Turn Signals / Taillight / Brake Light | Non-Serviceable LED |
License Plate Light | Non-Serviceable LED |
Speedometer / Indicator Lights | Non-Serviceable LED |
*Vehicles with factory-built Slingshade, not as a kit attachment |
Fuses / Circuit Breakers | SLINGSHOT SL SLINGSHOT R SLINGSHOT (SLINGSHADE-EQUIPPED*) |
---|---|
Fuel Pump | 10A Breaker |
Cooling Fan | 20A Breaker |
Power Train | 20A Breaker |
Low-Beam (Canadian Models Only) | 30A Breaker |
ABS | 25A |
Secondary Lights | 20A |
Radio | 25A |
PEPS | 40A |
VCM | 40A |
Accessory | 25A |
High-Beam (Canadian Models Only) | 20A Breaker |
Coil 2 & 3 | 7.5A |
Coil 1 & 4 | 7.5A |
Gauges | 5A |
VCM | 5A |
Chassis-3 (Canadian Models Only) | 40A |
Chassis-2 | 40A |
VCM | 20A |
PEPS | 40A |
Engine | 40A |
ABS | 50A |
Chassis-1 | 40A |
Ignition | 20A |
AMT Transmission Pump | 30A |
O2 Heater | 5A |
Heated Seats | 20A |
Transmission Controller | 15A |
*Vehicles with factory-built Slingshade, not as a kit attachment |
© Copyright Polaris Inc. All rights reserved.