/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 RANGER 1000 / RANGER CREW 1000 Owner’s Manual (9930790 R01) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Symbol | Description |
---|---|
XU |
Perform these procedures more often for vehicles subjected to severe use. |
D |
Have an authorized dealer or other qualified person perform these services. |
WARNING |
Improperly performing the procedures marked with a D could result in component failure and lead to serious injury or death. Have an authorized dealer or other qualified person perform these services. |
Item | Maintenance Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
Hours | CLNDR | Miles (KM) | |||
Engine Oil Level | - | Daily | - | Pre-ride Checklist; check level daily | |
XU | Coolant | - | Daily | - | Check level daily; replace coolant every 5 years |
XU D |
Brake Pad Wear | 10 H | Monthly | 100 (160) | Inspect periodically |
Battery | 25 H | Monthly | 200 (320) | Check terminals; clean; test | |
Fuel System | 25 H | Monthly | 200 (320) | Inspect; cycle key to pressurize fuel pump; check lines and fittings for leaks and abrasion | |
XU | Front Gearcase Fluid (Demand Drive) | 25 H | 1 M | - | Break-in oil level check |
XU | Transmission Fluid (AGL) | 25 H | 1 M | - | Break-in oil level check |
XU | Engine Oil / Filter Change (Break-In) | 25 H | 1 M | 625 (1000) | Perform break-in oil / filter change |
XU | General Lubrication | 50 H | 3 M | 500 (800) | Lubricate all fittings, pivots, cables, etc. |
XU | Air Filter | 50 H | 6 M | 500 (800) | Inspect; replace as needed |
Engine Breather | 50 H | 6 M | 500 (800) | Inspect; replace as needed | |
Shift Linkage | 50 H | 6 M | 500 (800) | Inspect, lubricate, adjust | |
D | Steering | 50 H | 6 M | 500 (800) | Lubricate |
XU | Front / Rear Stabilizer Bars | 50 H | 6 M | 500 (800) | Lubricate and inspect bushings |
D | Throttle Pedal | 50 H | 6 M | 500 (800) | Inspect; adjust; lubricate; replace as needed |
Throttle Body Intake Ducts/Flange | 50 H | 6 M | 500 (800) | Inspect duct for proper sealing/air leaks | |
Cooling System | 50 H | 6 M | 500 (800) | Inspect coolant strength seasonally; pressure test system yearly | |
XU | Cooling Hoses | 50 H | 6 M | 500 (800) | Inspect for leaks |
XU | Radiator | 50 H | 6 M | 500 (800) | Inspect; clean external surfaces |
XU | Engine Oil/Filter Change | 100 H | 6 M | 1000 (1600) | Perform oil / filter change |
Drive Belt | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed | |
XU | Front Gearcase Fluid (Demand Drive) | 100 H | 12 M | 1000 (1600) | Change fluid |
XU | Transmission Fluid (AGL) | 100 H | 12 M | 1000 (1600) | Change fluid |
D | Fuel System | 100 H | 12 M | 1000 (1600) | Check for leaks at tank cap, lines, filter, pump, throttle body, replace if necessary |
XU | Engine Mounts | 100 H | 12 M | 1000 (1600) | Inspect; replace if necessary |
Exhaust Muffler / Pipe | 100 H | 12 M | 1000 (1600) | Inspect | |
Drive Shafts | 100 H | 12 M | 1000 (1600) | Remove and grease | |
D | Spark Plug | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
XU | Wiring | 100 H | 12 M | 1000 (1600) | Inspect for wear, routing, security; inspect connectors subjected to water, mud, etc. |
D | Wheel Bearings | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
XU | Shock Seals | 100 H | - | - | Visually inspect shock seals |
Ratcheting Cam Chain Tensioner | 200 H | - | 2000 (3200) | Check; replace as needed | |
D | Brake Fluid | 200 H | 24 M | 2000 (3200) | Change every two years |
Suspension Bushings | 250 H | 24 M | 2000 (3200) | Inspect; replace if necessary | |
Spark Arrester | 300 H | 36 M | 3000 (4800) | Clean out; replace if necessary Clean out after every ride through mud |
|
D | Toe Adjustment | - | Inspect periodically; adjust when parts are replaced | ||
Headlight Aim | - | Adjust as needed | |||
XU | Engine Oil Lines/Fasteners | 50 H | 6 M | 1000 (1600) | Inspect for leaks and loose fittings |
D | Valve Clearance | 150 H | - | 3125 (5000) | Inspect; adjust as needed |
D XU |
Clutches (Drive and Driven) | 200 H | 12 M | 2000 (3200) | Inspect; clean; replace worn parts |
D | Toe Adjustment | - | Inspect periodically; adjust when parts are replaced | ||
Headlight Aim | - | Adjust as needed |
© Copyright Polaris Industries Inc. All rights reserved.