/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 RANGER XP 1000 / CREW / NorthStar / CREW / Back Country / CREW Owner’s Manual (9929930 R02) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Description | Specification |
---|---|
Maximum Weight Capacity (includes weight of operator, passenger, cargo, accessories) | 1275 lbs. (578 kg) (including operator, passengers,
cargo, accessories) |
Dry Weight | 1,875 lbs (850 kg) |
Test GVW - Rollover Protection System (ROPS) | 3600 lbs. (1633 kg) per OSHA 29 CFR 1928.53 |
Fuel Capacity | 11.5 gal (43.5 L) |
Engine Oil Capacity | 2.5 qts. (2.4 l) |
Coolant Capacity | 5 qts. (4.75 l) |
Overall Length | 120 in. (305 cm) |
Overall Width | 65 in. (165 cm) |
Overall Height | 78 in. (198 cm) |
Wheelbase | 81 in (206 cm) |
Cargo Box Dimensions (Inside) | 36.75 x 54.25 x 12.5 in. (93 x 138 x 32 cm) |
Ground Clearance | 13 in (33 cm) |
Min. Turning Radius | 158 in. (401.3 cm) |
Towing Capacity | 2500 lbs. (1133 kg) |
Hitch Tongue Capacity | 250 lbs. (113 kg) |
Max. Cargo Box Load | 1,000 lb (454 kg) CA Model : 600 lbs (272 kg) |
Engine | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Bore x Stroke (mm) | 93 mm x 73.6 mm |
Alternator Output | 1288 W @ 5000 RPM |
Compression Ratio | 10.8:1 |
Starting System | Electric |
Fuel System | Electronic Fuel Injection |
Ignition Timing | ECU Controlled 32° +/- 2° @ 5000 RPM |
Spark Plug/ Gap | MR7F / 0.7-0.8 mm |
Lubrication System | Wet Sump |
Cooling | Liquid |
Front Suspension | Dual A-Arm 11.0 in (27.9 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 11.0 in (27.9 cm) Travel |
Ignition System | Digital CDI |
Driving System Type | PVT |
Shift Type | Single Lever (H/L/N/R/P) |
Gear Reduction - Low | Front 9.65:1 / Rear 28.84:1 |
Gear Reduction - Reverse | Front 9.16:1 / Rear 27.39:1 |
Gear Reduction - High | Front 4.35:1 / Rear 13.01:1 |
Drive Ratio - Front | 3.23:1 |
Tire Size - Front | 27 x 9-12; Maxxis MU511 |
Tire Size - Rear | 27 x 11-12; Maxxis MU521 |
Tire Pressure - Front | 14 psi (96 kPa) |
Tire Pressure - Rear | 16 psi (110 kPa) |
Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc with dual-bore front calipers |
Hood Headlights | 2 single beam, 55W low/60W high, quartz/halogen |
Taillights | 10 L.E.D. (.28W) |
Brake Light | 10 L.E.D. (3.1W) |
© Copyright Polaris Industries Inc. All rights reserved.