/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 RANGER 570 Full-Size Owner’s Manual (9929907 R02) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Maximum Weight Capacity (includes weight of operator, passenger, cargo, accessories) | 1500 lbs. (680.4 kg) (4X4) 1300 lbs. (590 kg) (4X4 sold in California) |
Dry Weight | 1520 lbs. (689.46 kg) |
Test GVW - Rollover Protection System (ROPS) | 3200 lbs. (1451 kg) per OSHA 29 CFR 1928.53 |
Fuel Capacity | 8.8 gal. (33.3 L) |
Engine Oil Capacity | 2 qts. (1.9 L) with filter |
Coolant Capacity | 5 qts. (4.75 L) |
Overall Length | 146 in. (370.84 cm) |
Overall Width | Box: 60 in. (152.4 cm) Tires: 58 in. (147.3 cm) |
Overall Height | 76 in. (193 cm) |
Wheelbase | 107 in. (272 cm) |
Cargo Box Dimensions (Inside) | 36.5x54x11.5 in. (93x173x29 cm) |
Ground Clearance | 10.5 in. (26.7 cm) |
Min. Turning Radius | 214 in. (543.5 cm) |
Towing Capacity | 1500 lbs. (680 kg) |
Hitch Tongue Capacity | 150 lbs. (68 kg) |
Max. Cargo Box Load | 800 lbs. (363 kg) 600 lbs. (272 kg) (Models sold in California) |
Engine | Dual overhead cam, 4 valve 4 stroke single cylinder. |
Displacement | 567 cc (570) |
Bore x Stroke (mm) | 99mm x 73.6mm (570) |
Alternator Output | 560 W @ 3000 RPM |
Compression Ratio | 10.5:1 |
Starting System | Electric |
Fuel System | Electronic Fuel Injection |
Ignition Timing | ECU Controlled 32° +/- 2° @ 5000 RPM |
Spark Plug | NGK MR7F / .031” (0.7-0.9 mm) |
Lubrication System | Wet Sump |
Cooling | Liquid |
Front Suspension | McPherson Strut w/9 in. (22.9 cm) of travel |
Rear Suspension | Dual A-Arm, IRS w/10 in. (25.4 cm) of travel |
Throttle Body Size | 42 mm (570) |
Ignition System | Digital CDI |
Driving System Type | PVT, 4-wheel independent shaft, lockable differential |
Shift Type | Single Lever (H/L/N/R/P) |
Gear Reduction - Low | 13.58:1 |
Gear Reduction - Reverse | 28.84:1 |
Gear Reduction - High | 25.83:1 |
Drive Ratio - Front | 3.818:1 (Non-EPS) 3.077:1 (EPS) |
Tire Size - Front | 25 x 8 x 12 |
Tire Size - Rear | 25 x 10 x 12 |
Tire Pressure - Front | 10 psi (69 kPa) |
Tire Pressure - Rear | 18 psi (124 kPa) |
Brakes, Front/Rear | Foot Activated, 4 wheel hydraulic disc |
Hood Headlights | 2 single beam, 50W, quartz/halogen |
Taillights | 10 L.E.D. (.28W) |
Brake Light | 10 L.E.D. (3.1W) |
© Copyright Polaris Industries Inc. All rights reserved.