/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 RANGER 570 Full-Size Owner’s Manual (9929907 R02) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Symbol | Description |
---|---|
XU |
Perform these procedures more often for vehicles subjected to severe use. |
D |
Have an authorized dealer or other qualified person perform these services. |
E |
Emission Control System Service (California) |
WARNING |
Improperly performing the procedures marked with a D could result in component failure and lead to serious injury or death. Have an authorized dealer or other qualified person perform these services. |
Item | Maintenance Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
HRS | CLNDR | Miles (KM) | |||
Steering | - | Pre-Ride | - | Make adjustments as needed. | |
Front-suspension | - | Pre-Ride | - | ||
Rear-suspension | - | Pre-Ride | - | ||
Tires | - | Pre-Ride | - | ||
Brake fluid level | - | Pre-Ride | - | ||
Brake pedal travel | - | Pre-Ride | - | ||
Brake systems | - | Pre-Ride | - | ||
Wheels /fasteners | - | Pre-Ride | - | ||
Frame fasteners | - | Pre-Ride | - | ||
Engine Oil Level | - | Pre-Ride | - | ||
XU E |
Air filter, pre-filter | - | Daily | - | Inspect; clean often; replace as needed |
Coolant | - | Daily | - | Check level | |
Head lamp / tail lamp / worklight | - | Daily | - | Check operation; apply dielectric grease to electrical connections if replacing lamps | |
XU E |
Air filter | - | Weekly | - | Inspect; replace as needed |
XU D |
Brake pad wear | 10 H | Monthly | - | Inspect periodically |
Battery | 20 H | Monthly | - | Check terminals; clean; test | |
Fuel System | 25 H | Monthly | - | Inspect; Cycle the Key to pressurize the fuel pump; check lines and fittings for leaks and abrasion. | |
XU | Front Gearcase oil | 25 H | Monthly | - | Perform a break-in oil level check |
XU | Transmission fluid | 25 H | Monthly | - | Perform a break-in oil level check |
XU | Engine oil change (break-in) |
25 H | Monthly | - | Perform a break-in oil change at one month |
XU | General lubrication | 50 H | 3 M | - | Lubricate all grease fittings, pivots, cables, etc. |
Shift Linkage | 50 H | 6 M | - | Inspect, lubricate, adjust | |
D | Steering | 50 H | 6 M | - | Lubricate |
XU | Front Suspension | 50 H | 6 M | - | Lubricate |
XU | Rear Suspension | 50 H | 6 M | - | Lubricate |
D E |
Throttle Pedal | 50 H | 6 M | 500 (800) | Inspect; adjust; lubricate; replace if necessary |
E | Air intake ducts/flange | 50 H | 6 M | 500 (800) | Inspect ducts for proper sealing/air leaks |
Drive belt | 50 H | 6 M | 500 (800) | ||
XU | Cooling system | 50 H | 6 M | - | Inspect coolant strength seasonally; pressure test system yearly |
XU | Engine oil and filter change | 100 H | 6 M | 1000 (1600) | Change oil and filter; (perform a break-in oil change at one month) |
XU | Oil lines and fasteners | 100 H | 6 M | - | Inspect for leaks and loose fittings |
XU | Front Gearcase oil | 100 H | 6 M | - | Inspect level; change yearly |
XU | Transmission fluid | 100 H | 6 M | 1000 (1600) | Change fluid |
D E |
Fuel System | 100 H | 12 M | 1000 (1600) | Cycle the key to prime and pressurize the fuel system. Check for leaks at fuel cap, fuel line / rail, and fuel pump; Replace lines every 2 years |
XU | Radiator | 100 H | 12 M | - | Inspect; clean external surfaces |
XU | Cooling Hoses | 100 H | 12 M | - | Inspect for leaks; clean external surfaces |
XU | Engine mounts | 100 H | 12 M | - | Inspect |
Exhaust muffler /pipe | 100 H | 12 M | - | Inspect | |
D E |
Spark plug | 100 H | 12 M | 1000 (1600) | inspect; replace as needed |
XU | Wiring | 100 H | 12 M | - | Inspect for wear, routing, security; apply dielectric grease to connectors subjected to water, mud, etc. |
D | Clutches | 100 H | 12 M | 1000 (1600) | Inspect; clean; replace worn parts |
D | Front wheel bearings | 100 H | 12 M | - | Inspect; replace as needed |
D | Brake fluid | 200 H | 24 M | - | Change every two years |
Spark arrestor | - | 60 M | - | Clean out | |
D E |
Valve clearance | 500 H | - | 5000 (8000) | Inspect; adjust |
D | Toe adjustment | - | Inspect periodically; adjust when parts are replaced | ||
Headlight aim | - | Adjust as needed | |||
XU = Perform these procedures more often for vehicles subjected
to severe use. E= Emission Control System Service (California) D = Have an authorized dealer perform these services. *Service Note: Under extreme use, change demand drive fluid every 25 hours. "Extreme Use" is defined as constant ADC operation on hilly or mountainous terrain, or if ADC is the primary mode of AWD operation. |
© Copyright Polaris Industries Inc. All rights reserved.