/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 GENERAL 4 1000 Owner’s Manual (9929902 R3) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Symbol | Description |
---|---|
XU |
Perform these procedures more often for vehicles subjected to severe use. |
D |
Have an authorized POLARIS dealer or other qualified person perform these services. |
WARNING |
Improperly performing the procedures marked with a D could result in component failure and lead to serious injury or death. Have an authorized POLARIS dealer or other qualified person perform these services. |
Item | Maintenance Interval (whichever comes first) |
Remarks | |||
---|---|---|---|---|---|
Hours | CLNDR | Miles (KM) | |||
Steering | - | Pre-Ride | - | Make adjustments as needed. See the steps in the Pre-Ride Checklist section. | |
Front-suspension | - | Pre-Ride | - | ||
Rear-suspension | - | Pre-Ride | - | ||
Tires | - | Pre-Ride | - | ||
Brake fluid level | - | Pre-Ride | - | ||
Brake pedal travel | - | Pre-Ride | - | ||
Brake systems | - | Pre-Ride | - | ||
Wheels /fasteners | - | Pre-Ride | - | ||
Frame fasteners | - | Pre-Ride | - | ||
Engine Oil Level | - | Pre-Ride | - | ||
PVT intake screen | - | Daily | - | Inspect; clean often | |
Coolant | - | Daily | - | Check level | |
XU | Power steering unit (if equipped) | - | Daily | - | Inspect daily; clean often |
Head lamp / tail lamp | - | Daily | - | Verify proper operation | |
XU | Air filter | - | Weekly | - | Inspect; replace as needed |
XU D |
Brake pad wear | 10 H | Monthly | 100 (160) | Inspect periodically |
Battery | 25 H | Monthly | 200 (320) | Check terminals; clean; test | |
Fuel System | 25 H | Monthly | 200 (320) | Inspect; cycle key to pressurize fuel pump; check lines and fittings for leaks and abrasion | |
XU | Demand drive fluid (extreme use) | 25 H | Monthly | - | Change fluid every 25 hours if ADC is subjected to extreme use. See the Front Gearcase section for details. |
XU | Demand drive fluid (front gearcase) (if equipped) | 25 H | Monthly | - | Perform a break-in oil level check |
XU | Transmission oil | 25 H | Monthly | - | Perform a break-in oil level check |
XU | Engine oil change (break-in) |
25 H | - | 500 (800) | Perform a break-in oil change |
XU | General lubrication | 50 H | 3 M | 500 (800) | Lubricate all fittings, pivots, cables, etc. |
Shift Linkage | 50 H | 6 M | 500 (800) | Inspect, lubricate, adjust | |
D | Steering | 50 H | 6 M | 500 (800) | Lubricate |
XU | Front and Rear Stabilizer Bars | 50 H | 6 M | 500 (800) | Lubricate |
D | Throttle Pedal | 50 H | 6 M | 500 (800) | Inspect for free movement; replace pedal as needed |
Throttle body air intake ducts/flange | 50 H | 6 M | 500 (800) | Inspect ducts for proper sealing/air leaks | |
Drive belt | 50 H | 6 M | 500 (800) | Inspect; adjust; replace as needed | |
Cooling system (if applicable) | 50 H | 6 M | 500 (800) | Inspect coolant strength seasonally; pressure test system yearly | |
XU | Radiator (if applicable) | 50 H | 6 M | 500 (800) | Inspect; clean external surfaces |
XU | Oil lines and fasteners | 50 H | 6 M | 1000 (1600) | Inspect for leaks and loose fittings |
XU | Engine oil and filter change | 100 H | 6 M | 1000 (1600) | Change the oil and filter |
XU | Front gearcase oil | 100 H | 12 M | 1000 (1600) | Change fluid |
XU | Transmission oil | 100 H | 12 M | 1000 (1600) | Change fluid |
D | Fuel System | 100 H | 12 M | 1000 (1600) | Cycle key to pressurize fuel pump; check for leaks at fill cap, fuel lines/rail and fuel pump; replace lines every 2 years |
XU | Cooling Hoses (if applicable) | 100 H | 12 M | 1000 (1600) | Inspect for leaks |
XU | Engine mounts | 100 H | 12 M | 1000 (1600) | Inspect |
Exhaust muffler /pipe | 100 H | 12 M | 1000 (1600) | Inspect | |
Drive shafts | 100 H | 12 M | 1000 (1600) | Remove and grease | |
D | Spark plug | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
XU | Wiring | 100 H | 12 M | 1000 (1600) | Inspect for wear, routing, security; apply dielectric grease to connectors subjected to water, mud, etc. |
D XU |
Clutches (drive and driven) | 100 H | 12 M | 1000 (1600) | Inspect; clean; replace worn parts |
D | Front wheel bearings | 100 H | 12 M | 1000 (1600) | Inspect; replace as needed |
D | Brake fluid | 200 H | 24 M | 2000 (3200) | Change every two years |
Ratcheting cam chain tensioner | 200 H | - | 2000 (3200) | Check; adjust as needed | |
Suspension bushings | 250 H | 24 M | 2000 (3200) | Inspect; replace if necessary | |
Spark arrester | 300 H | 36 M | 3000 (4800) | Clean out | |
D | Valve clearance | - | - | 5000 (8000) | Inspect; adjust as needed |
XU | Coolant | - | 60 M | - | Change coolant |
D | Toe adjustment | - | Inspect periodically; adjust when parts are replaced | ||
D XU |
Auxiliary brake (if equipped) | - | Inspect daily; adjust as needed | ||
Headlight aim | - | Adjust as needed |
© Copyright Polaris Industries Inc. All rights reserved.