/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 600R Owner’s Manual (9929778 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Capacities and Dimensions | |
Body Style | AXYS-R |
Rider Capacity | 1 Rider |
Coolant Capacity | 5.7 qts. (5.4) |
Fuel Capacity | 4 gal. (15.1) |
Oil Capacity | N/A |
Chaincase Oil Capacity | 11 oz. (325.3 ml) |
Gearcase Oil Capacity | N/A |
Length | 117 in. (297 cm) |
Designed Width | 43.1 in. (109 cm) |
Height | 47 in. (119 cm) |
Brake Type | Hayes Phantom Floating |
Drive Clutch Center Distance | 10.625 in. (27 cm) |
Drive Belt P/N | 3211208 |
Clutch Type | P-85 |
Reverse Transmission | N/A |
Engine and Cooling | |
Engine | S6017-6044-LP6J |
Displacement | 599 cc |
Cylinders | 2 |
Bore x Stroke (mm) | 73.8x70 |
Alternator Output | 220 watt |
Carburetor/Throttle Body | 1 Rack Mikuni |
Carburetor Model | TM40 |
Idle RPM | 1500 +/- 200 |
Rated Operating RPM | 8400 +/- 200 |
Cooling | Liquid |
Ignition Type | Digital |
Ignition Timing | 6° BTDC @ 2000 RPM |
Spark Plug/Gap | NGK BPR 9ES/.027 in. (0.70 mm) |
Recommended Fuel Octane | 92 non oxygenated |
Carburetor Settings | |
Main Jet | 460 |
Pilot Jet | 55 |
Jet Needle | 9FH4–57 |
Needle Jet | Q-0 |
Cutaway | 1.5 |
Throttle Gap Under CA | 2.0 |
Full Screw (from fully seated) | 2.5 |
Air Screw (from fully seated) | N/A |
Pilot Air Jet | 0.7 |
Carburetor Jetting | |||||||||
Altitude Meters (feet) |
AMBIENT TEMPERATURE | ||||||||
°F | Below -25 | -30 to -10 | -15 to +5 | 0 to +20 | +15 to +35 | +30 to +50 | +45 to +65 | Above +60 | |
°C | Below -31 | -34 to -23 | -26 to -15 | -18 to -7 | -9 to +2 | -1 to +10 | +7 to +18 | Above +16 | |
0–600 (0–2000) | Main Jet | 520 | 500 | 490 | 480 | 460 | 450 | 430 | 420 |
Pilot Jet | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Clip Position | #4 | #3 | #3 | #2 | #2 | #2 | #1 | #0.5 | |
600–1200 (2000–4000) | Main Jet | 490 | 480 | 460 | 450 | 430 | 420 | 400 | 380 |
Pilot Jet | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Clip Position | #3 | #3 | #2 | #2 | #2 | #1 | #1 | #0.5 | |
1200–1800 (4000–8000) | Main Jet | 460 | 450 | 430 | 420 | 400 | 390 | 370 | 360 |
Pilot Jet | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Clip Position | #3 | #3 | #2 | #2 | #2 | #1 | #1 | #0.5 | |
1800–2400 (6000–8000) | Main Jet | 430 | 420 | 400 | 390 | 370 | 360 | 340 | 330 |
Pilot Jet | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Clip Position | #3 | #2 | #2 | #2 | #1 | #1 | #1 | #0.5 | |
2400–3000 (8000–10000) | Main Jet | 400 | 390 | 370 | 360 | 340 | 330 | 310 | 300 |
Pilot Jet | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Clip Position | #3 | #2 | #2 | #1 | #1 | #1 | #1 | #0.5 | |
3000–3700 (10000–12000) | Main Jet | 370 | 360 | 340 | 330 | 310 | 300 | 280 | 270 |
Pilot Jet | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Clip Position | #2 | #2 | #1 | #1 | #1 | #0.5 | #1 | #0.5 | |
*Shaded cells indicate factory
settings. The carburetor jetting chart is consistent with the provisions of U.S.A. federal regulation 40 CFR 1051.115(d)(3) and is an acceptable alternative to the use of tamper-resistant features. |
Clutching Chart | |||||
ALTITUDE Meters (Feet) |
Drive Clutch Shift Weight | Drive Clutch Spring | Driven Clutch Spring | Driven Helix | Chaincase Gearing/Pitch |
*Shaded cells indicate factory settings. | |||||
0-900 (0-2000) | 10-58RD (1323261) | Almond/Red (7041988) | LH 160/280 Team (7043252) | (70/44/.46) (65/42/.36) LW NON ER | 19:45 76P 1.75 SnoCross |
900-1800 (3000-6000) | 10-56 (131684) | Almond/Red (7041988) | LH 160/280 Team (7043252) | (70/44/.46) (66/44/.46) LW NON ER | 19:45 76P 1.75 SnoCross |
1800-2700 (6000-9000) | 10-54 (1321685) | Almond/Red (7041988) | LH 160/280 Team (7043252) | (70/44/.46) (66/44/.46) LW NON ER | 19:45 76P 1.75 SnoCross |
2700-3700 (9000-12000) | 10 AL (1321531) | Almond/Red (7041988) | LH 160/280 Team (7043252) | (70/44/.46) (66/44/.46) LW NON ER | 19:45 76P 1.75 SnoCross |
© Copyright Polaris Industries Inc. All rights reserved.