/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 600R Owner’s Manual (9929778 R01) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Item | Frequency | ||||
150 mi. (240 km) |
500 mi (800 km) |
1000 mi (1600 km) |
2000 mi (3200 km) |
Pre-Season | |
CLUTCH | |||||
Clutch Alignment Offset (without belt) | I | I | I | ||
Drive Belt Condition | I | I | I | I | |
Clutches | C | C | C | ||
Belt Tension | I | I | I | I | |
Clutch Sheaves | I | I | I | I | |
ENGINE/COOLING | |||||
Engine Mounts | I | I | I | I | |
Recoil Rope | I | I | I | I | |
Engine Mounting Plate | I | I | I | ||
Engine Torque Stop | I | I | I | I | |
Cylinder Head Bolts | I | I | I | ||
Cylinder Base Nuts | I | I | I | I | |
Ignition Timing BTDC | I | I | I | ||
VES System | C | C | C | I | |
Coolant Level | I | I | I | I | I |
Coolant Change | R — Every 5 years | ||||
Coolant Hose | I | I | I | I | |
Heat Exchangers | I | I | I | I | I |
Coolant Circulation | I | I | I | ||
Coolant Leaks | I | I | I | I | |
Spark Plug Condition | I | I | I | R | I |
Exhaust Pipe | I | I | |||
Exhaust Retaining Springs | I | I | I | I | |
BRAKES | |||||
Hose Routing | I | I | I | I | |
Hose Condition | I | I | I | I | |
Fluid Leaks | I | I | I | I | |
Brake Pads | I | I | I | I | |
Brake Disc | I | I | I | I | |
Parking Brakes | I | I | I | I | |
Brake System | I | ||||
Brake Fluid | I | ||||
FUEL MANAGEMENT | |||||
Pilot Air Screws | I | I | I | ||
Carburetor (synchronize) | I | I | I | ||
Idle RPM | I | I | I | ||
Throttle Lever | I | I | I | I | I |
Throttle Cable | L | L | L | ||
Choke Cable | L | L | L | ||
Choke | I | I | I | ||
Vent Lines | I | I | I | I | I |
Throttle Position Sensor | I | I | I | ||
Fuel Lines | I | I | I | I | I |
Fuel Filter | R | R | |||
Air Box | I | I | I | I | I |
ELECTRICAL | |||||
Auxiliary Shut-Off Switch | I | I | I | I | I |
Taillight | I | I | I | I | I |
Headlight | I | I | I | I | I |
CHASSIS | |||||
Ski Toe Alignment | I | I | I | I | |
Suspension Mounting Bolts | I | I | I | I | I |
Steering Fasteners | I | I | I | I | C |
Rear Suspension Fasteners | I | I | I | I | I |
Suspension Shock Oil | I | I | I | I | |
Cooling Fins and Shroud | I | I | I | I | |
Skags (Wear Bars) | I | I | I | I | I |
Ski Saddle/Spindle Bolts | I | I | I | I | I |
Steering Post U-Joint | L | L | L | L | L |
Steering Arm(s) | L | L | L | L | I |
Upper/Lower Steering Post Support Bracket | L | L | L | L | I |
Drive Chain Tension | I | I | I | I | I |
Hood Latches/Straps | I | I | I | I | I |
Rear Wheel Idler Bolts | I | I | I | I | I |
Idler Bolt Jam Nut | I | I | I | I | I |
Radius Rod Bushings | I | ||||
Rear Suspension Pivot Shafts | L | L | L | ||
Handlebar Centering | I | ||||
Tether Switch and Strap | I | I | I | I | I |
Track Alignment | I | I | I | I | I |
Track Tension | I | I | I | I | I |
Front Limiter Strap | I | I | I | I | I |
Rail Slide Condition | I | ||||
Chaincase Oil | I | I | I | R | I |
I — Inspect (clean, adjust, tighten, lubricate, replace if necessary | |||||
C — Clean R — Replace L — Lubricate |
© Copyright Polaris Industries Inc. All rights reserved.