/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2019 Indian Scout/Scout Sixty Owner’s Manual (9929711 R03) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
2019 | INDIAN SCOUT | INDIAN SCOUT SIXTY |
---|---|---|
Weight | ||
Dry Weight (without fuel/fluids) | 538 lbs. (244 kg) | US: 534 (242 kg) International: 538 lbs. (244 kg) |
Wet Weight (with fuel/fluids) | US: 559 lbs. (254 kg) International: 560 lbs. (254 kg) |
US: 555 (252 kg) International: 560 lbs. (254 kg) |
Gross Vehicle Weight Rating (GVWR) | 988 lbs. (449 kg) | 988 lbs. (449 kg) |
Gross Axle Weight Rating (GAWR) | Front 371 lbs. (168 kg) Rear 675 lbs. (306 kg) |
Front 371 lbs. (168 kg) Rear 675 lbs. (306 kg) |
Maximum Load Capacity (riders, cargo, accessories) | US: 429 lbs. (195 kg) International: 428 lbs. (194 kg) |
US: 433 lbs. (196 kg) International: 428 lbs. (194) |
2019 | INDIAN SCOUT | INDIAN SCOUT SIXTY |
---|---|---|
Capacities | ||
Engine Oil | 3-4 qts. (2.8-3.8 L) with filter
at oil change 4.5 qts. (4.25 L) total for new/rebuilt dry engine |
|
Fuel | 3.3 gal. (12.5 L) | |
Fuel Reserve (fuel light on) | .5 gal. (1.9 L) | |
Fork Oil | 18.6 oz. (550 cc) | 10.65 oz. (315 cc) |
Radiator Coolant | 2.75 qts. (2.6 L) |
2019 | INDIAN SCOUT | INDIAN SCOUT SIXTY |
---|---|---|
Dimensions (Dimensions and specifications may vary with features, options and accessories) | ||
Overall Length | 91 in. (2311 mm) | 91 in. (2311 mm) |
Overall Width | 34.6 in. (880 mm) | 34.6 in. (880 mm) |
Overall Height | 47.5 in. (1207 mm) | 47.5 in. (1207 mm) |
Seat Height | Unladen 26.5 in. (673 mm) Laden 25.3 in. (643 mm) |
Unladen 26.5 in. (673 mm) Laden 25.3 in. (643 mm) |
Wheelbase | 61.5 in. (1562 mm) | 61.5 in. (1562 mm) |
Ground Clearance | 5.3 in. (135 mm) | 5.3 in. (135 mm) |
Rake (frame)/Trail | 29°/4.7 in. (119.9 mm) | 29°/4.7 in. (119.9 mm) |
2019 | INDIAN SCOUT | INDIAN SCOUT SIXTY |
---|---|---|
Engine | ||
Engine Type | Liquid Cooled V-Twin (60 degrees) | Liquid Cooled V-Twin (60 degrees) |
Displacement | 69 cu. in. (1133 cc) | 61 cu. in. (999 cc) |
Compression Ratio | 10.7:1 | 11.0:1 |
Valve Train | DOHC, 4 Valves Per Cylinder, Graded Tappets | DOHC, 4 Valves Per Cylinder, Graded Tappets |
Bore and Stroke | 3.898" x 2.898" (99 mm x 73.6 mm) | 3.661" x 2.898" (93 mm x 73.6 mm) |
Fuel System/Throttle Body Bore | Closed Loop Fuel Injection/60 mm | Closed Loop Fuel Injection/54 mm |
Exhaust System | Split Dual Exhaust w/Crossover | Split Dual Exhaust w/Crossover |
Rev Limit | 8300 RPM | 8300 RPM |
Idle RPM | 1100 +/- 50 RPM Fully Warm | 1100 +/- 50 RPM Fully Warm |
Lubrication System | Semi-Dry Sump | Semi-Dry Sump |
Spark Plug/Gap | NGK MR7F/.030 inch (0.80 mm) | NGK MR7F/.030 inch (0.80 mm) |
2019 | INDIAN SCOUT | INDIAN SCOUT SIXTY |
---|---|---|
Drive System | ||
Primary Drive | Gear Drive wet Clutch | Gear Drive Wet Clutch |
Crank Gear | 46 Teeth | 46 Teeth |
Clutch Gear | 77 Teeth | 77 Teeth |
Clutch Type | Wet, Multi-Plate | Wet, Multi-Plate |
Primary Reduction Ratio | 1:674:1 | 1:674:1 |
Transmission Type | 6 Speed/Constant Mesh/Foot Shift | 5 Speed/Constant Mesh/Foot Shift |
1st Gear Ratio | 2.769:1 | 2.769:1 |
2nd Gear Ratio | 1.882:1 | 1.882:1 |
3rd Gear Ratio | 1.500:1 | 1.500:1 |
4th Gear Ratio | 1.273:1 | 1.273:1 |
5th Gear Ratio | 1.125:1 | 1.036:1 |
6th Gear Ratio | 1.036:1 | N/A |
Gear Shift Pattern | 1 Down/5 Up | 1 Down/4 Up |
Final Drive Type | Belt Drive, 141–Tooth | Belt Drive, 141–Tooth |
Transmission | 28–Tooth | 28–Tooth |
Rear Wheel | 66–Tooth | 66–Tooth |
Ratio | 2.357:1 | 2.357:1 |
Overall Gear Ratio | ||
1st Gear | 10.926:1 | 10.926:1 |
2nd Gear | 7.427:1 | 7.427:1 |
3rd Gear | 5.918:1 | 5.918:1 |
4th Gear | 5.022:1 | 5.022:1 |
5th Gear | 4.439:1 | 4.088:1 |
6th Gear | 4.088:1 | N/A |
2019 | INDIAN SCOUT / SCOUT SIXTY |
---|---|
Chassis | |
Front Suspension Type/Travel | Telescopic Fork/4.7 in. (120 mm) |
Front Fork Tube Diameter | 41 mm |
Rear Suspension Type/Travel | Dual Shocks/3 in. (76 mm) |
Swingarm | Steel |
Front Brakes | Single/298 mm Rotor/2-Piston Caliper |
Rear Brakes | Single/298 mm Rotor/1-Piston Caliper |
2019 | INDIAN SCOUT / INDIAN SCOUT SIXTY |
---|---|
Electrical | |
Alternator | 460W @ 3000 RPM |
Battery | 12 volt, 13 amp-hour, 245 CCA (cold cranking
amps), Maintenance Free AGM |
Voltage Regulator | 14.5 volts/32 amp |
Lamps (all bulbs are 12 volt) | |
Headlight | Osram HB2 12V 60/55W LL |
Tail/Brake Light | Non-serviceable LED |
Turn Signal | RY10W |
License Plate | Non-Serviceable LED |
Speedometer | Non-Serviceable LED |
Indicator Lights | Non-Serviceable LED |
Position Bulb | W5W |
2019 | INDIAN SCOUT / INDIAN SCOUT SIXTY | |
---|---|---|
Wheels And Tires | ||
Front Wheel Size/Type | 16 in. x 3.5 in. Cast | |
Rear Wheel Size/Type | 16 in. x 3.5 in. Cast | |
Front Tire Type/Size | Scout: Pirelli Night Dragon 130/90-16 67H Scout Sixty: Kenda K673F 130/90-16 72H |
|
Rear Tire Type/Size | Scout: Pirelli Night Dragon 150/80-16 77H Scout Sixty: Kenda K673 150/80-16 71H |
© Copyright Polaris Industries Inc. All rights reserved.