/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2019 Indian Rider’s Manual (9929709 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
CHIEF | SPRINGFIELD / SPRINGFIELD DARK HORSE | CHIEFTAIN / CHIEFTAIN DARK HORSE | CHIEFTAIN LIMITED | ROADMASTER | |
---|---|---|---|---|---|
Dry Weight (without fuel/fluids) | Dark Horse: 745 lbs. (338 kg) Vintage: 818 lbs. (371 kg) |
830 lbs. (376 kg) | Chieftain: 783 lbs. (355 kg) Chieftain Dark Horse: 802 lbs. (364 kg) |
Limited: 817 lbs. (371 kg) | 912 lbs. (414 kg) |
Wet Weight (with fuel/fluids) | Dark Horse: 777 lbs. (352 kg) Vintage: 850 lbs. (385 kg) |
862 lbs. (391 kg) | Chieftain: 815 lbs. (370 kg) Chieftain Dark Horse 834 lbs. (378 kg) |
Limited: 834 lbs (378 kg) | 944 lbs. (428 kg) |
Gross Vehicle Weight Rating (GVWR) | 1260 lbs. (573 kg) | 1385 lbs. (628 kg) | 1385 lbs. (628 kg) | 1385 lbs (628 kg) | 1385 lbs. (630 kg) |
Gross Axle Weight Rating (GAWR) | Front 485 lbs. (220 kg) Rear 775 lbs. (352 kg) |
Front 500 lbs. (227 kg) Rear 885 lbs. (401 kg) |
Front 500 lbs. (227 kg) Rear 885 lbs. (401 kg) |
Front: 500 lbs (227 kg) Rear: 885 lbs (401 kg) | Front 500 lbs. (227 kg) Rear 885 lbs. (403 kg) |
Maximum Load Capacity (riders, cargo, accessories) | Dark Horse: 483 lbs. (219 kg) Vintage: 410 lbs. (186 kg) |
523 lbs. (237 kg) | Chieftain: 570 lbs. (258 kg) Chieftain Dark Horse: 551 lbs. (250 kg) |
Limited: 551 lbs (250 kg) | 441 lbs. (200 kg) |
© Copyright Polaris Industries Inc. All rights reserved.