/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2019 Indian Rider’s Manual (9929709 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
CHIEF | SPRINGFIELD / SPRINGFIELD DARK HORSE | CHIEFTAIN / CHIEFTAIN DARK HORSE | CHIEFTAIN LIMITED | ROADMASTER | |
---|---|---|---|---|---|
Overall Length | 103.5 in. (2630 mm) Dark Horse 103.7 in. (2634 mm) Vintage |
101.7 in. (2583 mm) 99.1 in. (2634 mm) Dark Horse |
101.2 in. (2571 mm) | 98.7 in. (2506 mm) | 104.6 in. (2656 mm) |
Overall Width | 39.4 in. (1000 mm) | 39 in. (990 mm) | 39.4 in. (1000 mm) | 39.4 in. (1000 mm) | 39.4 in. (1000 mm) |
Overall Height | 46.3 in. (1176 mm) Dark Horse 58.7 in. (1491 mm) Vintage |
56.8 in. (1442 mm) | 54.6 in. (1388 mm) | Limited: 54.6 in. (1388 mm) | 58.7 in. (1491 mm) |
Seat Height | 26 in. (660 mm) | 26 in. (660 mm) | 26 in. (660 mm) | 26 in. (660 mm) | 26.5 in. (673 mm) |
Wheelbase | 68.1 in. (1730 mm) | 67 in (1701 mm) | 65.7 in. (1668 mm) | 65.7 in. (1668 mm) | 65.7 in. (1668 mm) |
Ground Clearance | 5.5 in. (140 mm) | 5.6 in. (142 mm) | 5.6 in. (142 mm) | 5.6 in. (142 mm) | 5.5 in. (140 mm) |
Rake (frame)/Trail | 29°/6.1 in. (155 mm) | 25°/5.2 in. (133 mm) | 25°/5.9 in. (150 mm) | 25°/5.9 in. (150 mm) | 25°/5.9 in. (150 mm) |
© Copyright Polaris Industries Inc. All rights reserved.