/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 Indian Scout Bobber / Bobber 20 Owner’s Manual (9929432 R03) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Dimensions (Dimensions and specifications may vary with features, options and accessories) | ||
Overall Length | US: 87.5 in. (2223 mm) International: 89.5 in. (2274 mm) |
|
Overall Width | 36.5 in. (926 mm) | 39.2 in. (995 mm) |
Overall Height | 41.5 in. (1053 mm) | 46.5 (1181 mm) |
Seat Height | Unladen 26.1 in. (662 mm) Laden 25.6 in. (649 mm) |
Unladen 27.9 in. (709 mm) Laden 27.4 in. (695 mm) |
Wheelbase | 62.0 in. (1576 mm) | |
Ground Clearance | 5.1 in. (129 mm) | 5.1 in. (129 mm) |
Rake (frame)/Trail | 29°/4.7 in. (119.9 mm) | 29°/4.7 in. (119.9 mm) |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Weight | ||
Dry Weight (without fuel/fluids) | US / International: 555 lbs. (252 kg) China: 556 lbs. (252 kg) |
US / International: 564 lbs. (256 kg) China: 565 lbs. (256 kg) |
Wet Weight (with fuel/fluids) | US / International: 575 lbs. (261 kg) China: 576 lbs. (261 kg) |
US / International: 584 lbs. (265 kg) China: 585 lbs. (265 kg) |
Gross Vehicle Weight Rating (GVWR) | 988 lbs. (449 kg) | 988 lbs. (449 kg) |
Gross Axle Weight Rating (GAWR) | Front 371 lbs. (168 kg) Rear 675 lbs. (306 kg) |
Front 371 lbs. (168 kg) Rear 675 lbs. (306 kg) |
Maximum Load Capacity (riders, cargo, accessories) | US / International: 413 lbs. (187 kg) China: 412 lbs. (187 kg) |
US / International: 404 lbs. (183 kg) China: 403 lbs. (183 kg) |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Capacities | ||
Engine Oil | 3-4 qts. (2.8-3.8 L) with filter at oil change 4.5 qts. (4.25 L) total for new/rebuilt dry engine |
3-4 qts. (2.8-3.8 L) with filter at oil change 4.5 qts. (4.25 L) total for new/rebuilt dry engine |
Fuel | 3.3 gal. (12.5 L) | 3.3 gal. (12.5 L) |
Fuel Reserve (fuel light on) | .5 gal. (1.9 L) | .5 gal. (1.9 L) |
Fork Oil | 18.6 oz. (550 cc) | 18.6 oz. (550 cc) |
Radiator Coolant | 2.75 qts. (2.6 L) | 2.75 qts. (2.6 L) |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Engine | ||
Engine Type | Liquid Cooled V-Twin (60 degrees) | Liquid Cooled V-Twin (60 degrees) |
Displacement | 69 cu. in. (1133 cc) | 69 cu. in. (1133 cc) |
Compression Ratio | 10.7:1 | 10.7:1 |
Valve Train | DOHC, 4 Valves Per Cylinder, Graded Tappets | DOHC, 4 Valves Per Cylinder, Graded Tappets |
Bore and Stroke | 3.898" x 2.898" (99 mm x 73.6 mm) | 3.898" x 2.898" (99 mm x 73.6 mm) |
Fuel System/Throttle Body Bore | Closed Loop Fuel Injection/60 mm | Closed Loop Fuel Injection/60 mm |
Exhaust System | Split Dual Exhaust w/Crossover | Split Dual Exhaust w/Crossover |
Rev Limit | 8300 RPM | 8300 RPM |
Idle RPM | 1150 +/- 50 RPM Fully Warm | 1150 +/- 50 RPM Fully Warm |
Lubrication System | Semi-Dry Sump | Semi-Dry Sump |
Spark Plug/Gap | NGK MR7F/.030 inch (0.80 mm) | NGK MR7F/.030 inch (0.80 mm) |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Chassis | ||
Front Suspension Type/Travel | Telescopic Fork/4.7 in. (120 mm) | Telescopic Fork/4.7 in. (120 mm) |
Front Fork Tube Diameter | 41 mm | 41 mm |
Rear Suspension Type/Travel | Dual Shocks/2 in. (51 mm) | Dual Shocks/2 in. (51 mm) |
Swingarm | Steel | Steel |
Front Brakes | Single/298 mm Rotor/2-Piston Caliper | Single/298 mm Rotor/2-Piston Caliper |
Rear Brakes | Single/298 mm Rotor/1-Piston Caliper | Single/298 mm Rotor/1-Piston Caliper |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Drive System | ||
Primary Drive | Gear Drive Wet Clutch | Gear Drive Wet Clutch |
Crank Gear | 46 Teeth | 46 Teeth |
Clutch Gear | 77 Teeth | 77 Teeth |
Clutch Type | Wet, Multi-Plate | Wet, Multi-Plate |
Primary Reduction Ratio | 1:674:1 | 1:674:1 |
Transmission Type | 6 Speed/Constant Mesh/Foot Shift | 6 Speed/Constant Mesh/Foot Shift |
1st Gear Ratio | 2.769:1 | 2.769:1 |
2nd Gear Ratio | 1.882:1 | 1.882:1 |
3rd Gear Ratio | 1.500:1 | 1.500:1 |
4th Gear Ratio | 1.273:1 | 1.273:1 |
5th Gear Ratio | 1.125:1 | 1.125:1 |
6th Gear Ratio | 0.966:1 | 0.966:1 |
Gear Shift Pattern | 1 Down/5 Up | 1 Down/5 Up |
Final Drive Type | Belt Drive, 141–Tooth | Belt Drive, 141–Tooth |
Transmission | 28–Tooth | 28–Tooth |
Rear Wheel | 66–Tooth | 66–Tooth |
Ratio | 2.357:1 | 2.357:1 |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Drive System Continued |
Overall Gear Ratio | ||
1st Gear | 10.926:1 | 10.926:1 |
2nd Gear | 7.427:1 | 7.427:1 |
3rd Gear | 5.918:1 | 5.918:1 |
4th Gear | 5.022:1 | 5.022:1 |
5th Gear | 4.439:1 | 4.439:1 |
6th Gear | 3.810:1 | 3.810:1 |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Wheels And Tires | ||
Front Wheel Size/Type | 16 in. x 3.5 in. Cast | 16 in. x 3.5 in. Cast |
Rear Wheel Size/Type | 16 in. x 3.5 in. Cast | 16 in. x 3.5 in. Cast |
Front Tire Type/Size | Pirelli MT60RS 130/90B16 67H | Pirelli MT60RS 130/90B16 67H |
Rear Tire Type/Size | Pirelli MT60RS 150/80B16 77H | Pirelli MT60RS 150/80B16 77H |
2020 | INDIAN SCOUT BOBBER | INDIAN SCOUT BOBBER TWENTY |
---|---|---|
Electrical | ||
Alternator | 460W @ 3000 RPM | 460W @ 3000 RPM |
Battery | 12 volt, 13 amp-hour, 245 CCA (cold cranking
amps), Maintenance Free AGM |
12 volt, 13 amp-hour, 245 CCA (cold cranking
amps), Maintenance Free AGM |
Voltage Regulator | 14.5 volts/32 amp | 14.5 volts/32 amp |
Lamps (all bulbs are 12 volt) | ||
Headlight | Osram HB2 12V 60/55W LL | Osram HB2 12V 60/55W LL |
Tail/Brake Light | Non-serviceable LED | Non-serviceable LED |
Front Turn Signal | Non-serviceable LED | Non-serviceable LED |
Rear Turn Signal | Non-Serviceable LED | Non-Serviceable LED |
License Plate | Non-Serviceable LED | Non-Serviceable LED |
Speedometer | Non-Serviceable LED | Non-Serviceable LED |
Indicator Lights | Non-Serviceable LED | Non-Serviceable LED |
Position Bulb | W5W | W5W |
© Copyright Polaris Industries Inc. All rights reserved.