/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2020 Indian Scout Bobber / Bobber 20 Owner’s Manual (9929432 R03) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Odometer Reading in Miles (Kilometers) | |||||||||||||||||||||
Component |
500 (800) |
2,500 (4,000)
& every |
5,000 (8,000) |
10,000 (16,000) |
15,000 (24,000) |
20,000 (32,000) |
25,000 (40,000) |
30,000 (48,000) |
35,000 (56,000) |
40,000 (64,000) |
45,000 (72,000) |
50,000 (80,000) |
|||||||||
Engine Oil & Filter* | R | - | - | R | - | R | - | R | - | R | - | R | |||||||||
Crankcase Vent | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Engine Compression | I | I | I | I | I | I | |||||||||||||||
Oil Lines/Oil System Inspection | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Air Filter | I | I | I | R | I | R | I | R | I | R | I | R | |||||||||
Cooling System/Radiator | I | I | I | I | I | I | I | I | I | I | I | R | |||||||||
Exhaust System | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Valve Lash Clearance | - | - | - | - | I | - | - | - | I | - | - | ||||||||||
Spark Plugs | - | - | - | - | I | - | - | R | - | - | I | - | |||||||||
Feeler Pegs | I | - | I | I | I | I | I | I | I | I | I | I | |||||||||
Maintenance Key: I = Inspect, clean, adjust, correct or replace if necessary; P = Perform; R = Replace/Rebuild L = Lubricate w/ proper lubricant; * = Replace at specified interval or annually; ** = Replace as specified or every 2 years |
Odometer Reading in Miles (Kilometers) | |||||||||||||||||||||
Component See table key below |
500 (800) |
2,500 (4,000)
& every |
5,000 (8,000) |
10,000 (16,000) |
15,000 (24,000) |
20,000 (32,000) |
25,000 (40,000) |
30,000 (48,000) |
35,000 (56,000) |
40,000 (64,000) |
45,000 (72,000) |
50,000 (80,000) |
|||||||||
Battery/Connections | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Brake Fluid** | I | I | I | R | I | R | I | R | I | R | I | R | |||||||||
Brake Lines/Brake Pads | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Clutch Cable | I | - | I | L | I | L | I | L | I | L | I | L | |||||||||
Clutch Lever (Mechanical) | L | - | I | L | I | L | I | L | I | L | I | L | |||||||||
Diagnostic Codes | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Drive Belt (Rear) | I | I | I | I | I | I | I | R | I | I | I | I | |||||||||
Drive Belt Tension Adjustment | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Electrical Equipment/Switches | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Evaporative Emission Control System (if equipped) | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Fasteners | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Front Brake Lever | L | - | I | L | I | L | I | L | I | L | I | L | |||||||||
ABS Components | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Front Fork Oil** | I | I | I | R | I | I | R | I | I | R | I | ||||||||||
Front Fork/Axle | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Fuel System/Lines/Fittings | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Fuel Filter | - | - | - | - | - | - | R | - | - | - | - | R | |||||||||
Gear Shift Lever | I | I | I | L | I | L | I | L | I | L | I | L | |||||||||
Headlamp | I | I | - | I | - | I | - | I | - | I | - | I | |||||||||
Rear Suspension Rocker | I | I | I | I | L | I | I | L | I | I | L | I | |||||||||
Rear Shock Unit | I | I | I | I | I | I | I | I | I | I | I | R | |||||||||
Rear Wheel Alignment | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Rear Brake Pedal | I | I | I | L | I | L | I | L | I | L | I | L | |||||||||
Road Test | P | P | P | P | P | P | P | P | P | P | P | P | |||||||||
Sidestand | L | I | L | I | I | I | I | I | I | I | I | I | |||||||||
Steering Bearings | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Swingarm/Rear Axle | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Tires/Wheels/Spokes | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
Maintenance Key: I = Inspect, clean, adjust, correct or replace if necessary; P = Perform; R = Replace/Rebuild L = Lubricate w/ proper lubricant; * = Replace at specified interval or annually; ** = Replace as specified or every 2 years |
© Copyright Polaris Industries Inc. All rights reserved.