/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2019 Timbersled ST 120 RAW Owner’s Manual (9928985 R01) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Torque | Torque | ||
42.5 ft./lbs. with Loctite 243 | 42.5 ft./lbs. with Loctite 243 | ||
42.5 ft./lbs. with Loctite 243 | 35 ft./lbs. with Loctite 243 | ||
42.5 ft./lbs. with Loctite 243 | 42.5 ft./lbs. with Loctite 243 | ||
42.5 ft./lbs. with Loctite 243 | 42.5 ft./lbs. with Loctite 243 |
Torque | Torque | ||
20 ft/lbs | 40 ft/lbs w/ Loctite 243 | ||
40 ft/lbs w/ Loctite 243 | 9 ft/lbs w/Loctite 263 |
Torque | Torque | ||
9 ft/lbs | 6 ft/lbs | ||
47.5 Nm with Loctite® 243 | 120 ft/lbs with Loctite® 263 Red | ||
11.7 Nm with Loctite® 243 | 120 ft/lbs with Loctite® 263 Red | ||
45 ft/lbs w/ Grease |
Torque | Torque | ||
50 Nm (Tighten from Nut Side) | 45 Nm | ||
18 Nm |
© Copyright Polaris Industries Inc. All rights reserved.