/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2019 Slingshot Owner’s Manual (9928978 REV 05) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
SLINGSHOT S / SLINGSHOT SL / SLINGSHOT SLR / SLINGSHOT GRAND TOURING | |
---|---|
Dimensions (Dimensions and specifications may vary with features, options and accessories) | |
Overall Length | 149.6 in. (3800 mm) Grand Touring: 150 in. (3808 mm) |
Overall Width | 77.6 in. (1960 mm) |
Overall Height | 51.9 in. (1318 mm) |
Track Width | 69.1 in. (1755 mm) |
Wheel Base | 105 in. (2667 mm) |
Ground Clearance | 5 in. (127 mm) |
Weight | |
Maximum Wet Weight | 1749 lbs. (793 kg) |
Maximum Load Capacity (riders, cargo, accessories, options) | 457 lbs. (207 kg) |
Gross Vehicle Weight Rating (GVWR) | 2199 lbs. (997 kg) |
Gross Axle Weight Rating (GAWR) | Front Axle: 1321 lbs. (599 kg) |
Rear Axle: 878 lbs. (398 kg) | |
Capacities | |
Seating | Two (2) Occupants |
Engine Oil | 5 qts. (4.75 l) with approximately 4.5 qts. (4.25 l) at oil change |
Fuel | 9.8 gallons (37.1 l) |
Fuel Remaining at "Empty" on Gauge | Approximately 1.0 gallon (3.8 l) |
Engine | |
Engine Type | GM Ecotec LE9 4-stroke |
Configuration | Inline 4-cylinder |
Displacement | 146 cubic inch (2384 cc) |
Compression Ratio | 10.4:1 |
Valve Train | DOHC, VVT |
Bore & Stroke | 88 x 98 mm |
Throttle Body Bore | 65.6 mm |
Electronic Fuel Injection System | GM MEFI6 |
Spark Plug Type / Gap | AC Delco 41-103 or equivalent / .043 in. (1.1 mm) |
Exhaust Control System | Closed-Loop, Single O2 Sensor |
Exhaust System | 3-Chamber Muffler |
Cooling System | POLARIS SLINGSHOT 50/50 Antifreeze or another DEX-COOL®-approved 50/50 premix |
Lubrication System | Wet Sump |
SLINGSHOT S / SLINGSHOT SL / SLINGSHOT GRAND TOURING | SLINGSHOT SLR | |
---|---|---|
Chassis | ||
Front Suspension Type / Travel | Dual A-Arm / 4.43 in. (112.6 mm) | Dual A-Arm / 4.43 in. (112.6 mm) |
Rear Suspension Type / Travel | Swingarm / 5.23 in. (132.8 mm) | Swingarm / 5.23 in. (132.8 mm) |
Front Brakes | Disc / Single Rotor / 2 Piston Calipers | Disc / Dual-Rotor / 2 Piston Calipers |
Rear Brakes | Disc / Single Rotor / IPB | Disc / Dual-Rotor / IPB |
SLINGSHOT S | SLINGSHOT SL / SLINGSHOT GRAND TOURING |
SLINGSHOT SLR | |
---|---|---|---|
Wheels And Tires | |||
Front Tire Type | KENDA KR20X | KENDA KR20X | KENDA KR20X |
Front Tire Size | 205/50 R17 | 225/45 R18 | 225/45 R18 |
Front Tire Pressure | 28 PSI (193 kPa) | 28 PSI (193 kPa) | 28 PSI (193 kPa) |
Front Tire Rims | 17" x 7.0" | 18" x 7.5" | 18" x 7.5" |
Rear Tire Type | KENDA KR20X | KENDA KR20X | KENDA KR20B |
Rear Tire Size | 265/35 R18 | 255/35 R20 | 305/30 R20 |
Rear Tire Pressure | 32 PSI (221 kPa) | 32 PSI (221 kPa) | 32 PSI (221 kPa) |
Rear Tire Rims | 18" x 9.5" | 20" x 9.0" | 20" x 11" |
SLINGSHOT S / SLINGSHOT SL / SLINGSHOT SLR / SLINGSHOT GRAND TOURING | |
---|---|
Drive System | |
Final Drive Type | Right Angle Drive (37/16)Carbon Fiber Reinforced Belt (62:39) |
Transmission Type | 5 Speed with Overdrive |
Gear Shift Pattern | 5-Speed H-Gate Pattern with Reverse Down-Right |
1st | 3.753:1 |
2nd | 2.258:1 |
3rd | 1.512:1 |
4th | 1.000:1 |
5th | 0.729:1 |
Right Angle Drive Ratio | 2.313:1 |
Final Drive Ratio | 1.590:1 |
Clutch Type | Single Plate, Diaphragm Spring, Dry |
Electrical | |
Alternator | 100 Amp Maximum Output |
Battery | 12 Volt / 30 Amp Hour / 400 CCA |
Lights | |
Center Headlights (USA) | High/Low H9 65W |
Auxiliary Outer Lights (USA) | H3 55W |
Headlights (Canada) | High/Low H3 55W |
Turn Signals / Taillight / Brake Light | Non-Serviceable LED |
License Plate Light | Non-Serviceable LED |
Speedometer / Indicator Lights | Non-Serviceable LED |
Fuses / Circuit Breakers | |
Ignition | 10A Breaker |
Headlight | 30A Breaker |
Auxiliary Lights | 20A |
Gauges | 5A |
Radio | 25A |
Turn Signal / Horn | 20A |
Fuel Pump | 10A |
ECM | 10A Breaker |
Powertrain | 20A Breaker |
Fan | 20A Breaker |
Accessory | 25A |
ABS | 25A |
EPAS | 30A |
Chassis Main Fuse | 50A |
Engine Main Fuse | 40A |
ABS Motor Fuse | 40A |
© Copyright Polaris Industries Inc. All rights reserved.