/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2019 Slingshot Owner’s Manual (9928978 REV 05) > Maintenance Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
WARNING |
Improperly performing the procedures marked with a “D” could result in component failure and lead to serious injury or death. We recommend that you request assistance from an authorized SLINGSHOT dealer who can perform these services. |
Symbol | Description |
XU | Perform these operations more often for vehicles subjected to severe use. |
D | We recommend that you request assistance from an authorized SLINGSHOT dealer who can perform these services. |
Symbol | Procedure Description |
I | Inspect, tighten, clean, adjust, repair and/or replace as needed. |
R | Replace |
L | Lubricate as directed |
P | Perform the service as directed |
Odometer Reading in Miles (Kilometers) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See Maintenance Chart Key on preceding page |
500 (800) |
5000 (8000) |
10000 (16000) |
15000 (24000) |
20000 (32000) |
25000 (40000) |
30000 (48000) |
35000 (56000) |
40000 (64000) |
45000 (72000) |
50000 (80000) |
100000 (160000) |
150000 (240000) |
||
Component | Pg | ||||||||||||||
XU | Air Filter | 68 | I | I | I | R | I | I | R | I | I | R | I | I | I |
Battery | 81 | I | I | I | I | I | I | I | I | I | I | I | I | I | |
XU | Belt, Accessory | - | - | - | - | - | - | - | - | - | - | - | - | - | I |
XU | Brake Fluid | 73 | I | I | R | I | R | I | R | I | R | I | R | R | R |
XU | Brake Pads | 75 | I | I | I | I | I | I | I | I | I | I | I | I | I |
Brake Pedal | 29 | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Clutch Fluid | 71 | I | I | I | I | I | I | R | I | I | I | I | |||
Clutch Pedal | — | I | I | I | I | I | I | I | I | I | I | I | |||
XU, D | Coolant | - | I | I | I | I | I | R | I | I | I | I | R | R | R |
XU | Coolant Hoses | 67 | I | I | I | I | I | I | I | I | I | I | I | I | I |
Crankcase Vent | 70 | I | I | I | I | I | I | I | I | I | I | I | |||
Drive Belt | 69 | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Driveshaft Yoke | - | I | I | I | I | I | I | I | I | I | I | I | I | I | |
XU | Engine Oil & Filter | 59 | R | R | R | R | R | R | R | R | R | R | R | R | R |
Engine Compression | - | - | I | - | - | - | I | - | - | - | - | I | I | I | |
D | Evaporative Emission Control System (if equipped) | - | I | I | I | I | I | I | I | I | I | I | I | I | I |
Exhaust System | 80 | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Fasteners | 44 | I | I | I | I | I | I | I | I | I | I | I | |||
Fuel System | 70 | I | I | I | I | I | I | I | I | I | I | I | |||
Headlamps | 86 | I | I | I | I | I | I | ||||||||
XU | Radiator & Fan | 67 | - | I | I | I | I | I | I | I | I | I | I | I | I |
Radio/Radio Software | 123 | Update annually. Please see your dealer. | |||||||||||||
ABS Components | 30 | I | I | I | I | I | I | I | I | I | I | I | |||
Rear Shock | 43 | I | I | I | I | I | I | I | I | I | I | I | R | - | |
XU | Angle Drive Fluid | 64 | - | - | - | - | - | - | - | - | - | - | R | R | R |
D | Spark Plugs | - | - | - | - | - | - | I | - | - | - | - | I | R | - |
Steering | - | I | I | I | I | I | I | I | I | I | I | I | I | I | |
Swingarm | - | I | I | I | I | I | I | I | I | I | I | I | |||
Tires (Condition) | 76 | I | I | I | I | I | I | I | I | I | I | I | I | I | |
XU | Transmission Fluid | 62 | - | - | - | - | - | - | - | - | - | - | R | R | R |
© Copyright Polaris Industries Inc. All rights reserved.