/www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Content Source: 2019 Indy 120 Owner’s Manual (9928877 R02) > Specifications Chapter
IMPORTANT |
The Owner's Manual for this vehicle contains warnings, instructions and other information you must read and fully understand before safely riding or performing maintenance on this vehicle.Always follow the warnings and instructions in Owner's Manual. Click the CONTENTS link above for the Table Of Contents, or download a full PDF of the Owner Manual in the Owner Support area of Polaris.com |
Capacities and Dimensions | |
---|---|
Body Style | Mini Indy |
Rider/Weight Capacity | 1/140 lbs. (63.5 kg) maximum |
Dry Weight | 147.5 lbs. (67 kg) |
Fuel Tank Capacity | .5 gal. (1.9 l) |
Engine Oil Capacity | 20 oz. (.6 l) |
Height | 31 in. (79 cm) |
Length | 75 in. (191 cm) |
Width | 34 in. (86 cm) |
Track Length | 69 in. (175 cm) |
Track Width | 10 in. (25 cm) |
Brake Type | Mechanical |
Ski Center Distance | 30 in. (76.2 cm) |
Drive Clutch Type/Driven Clutch Type | Centrifugal/Sprocket |
Drive Chain Length | #40DLX74 |
Suspension | |
---|---|
Front Type | IFS |
IFS Shock Type | Mini |
Rear Type | Mini Indy |
Engine and Cooling | ||
---|---|---|
Engine Model Number | EH122PM001J | |
Alternator Output | 50 watt @ 3600 RPM | |
Bore x Stroke | 60 x 43 mm | |
Displacement | 121 cc | |
Carburetor/Throttle Body | 1-Mikuni Tamperproofed | NOTE:These carburetor settings are to be used in conjunction with the jetting chart on the following page, which is based on the recommended fuel octane. |
Carburetor Model | BV18 | |
Idle RPM +/- 100 | 1650 | |
Rated Operating RPM | 3600 | |
Main Jet | 70 | |
Pilot Jet | 50 | |
Jet Needle | N/A | |
Needle Jet | N/A | |
Cutaway | 170 Throttle Valve | |
Fuel Screw (from fully seated) | 1.75 Turns; Non-adjustable | |
Pilot Air Jet | 1.3 mm | |
Cooling | Air | |
Cylinders | 1 | |
Ignition Timing | 23° BTDC @ 3600 RPM | |
Ignition Type | Flywheel Magneto (solid state) | |
Spark Plug/Gap | NGK BR6ES/.028" (.70 mm) | |
Recommended Engine Oil | PS-4 or PS-4 Plus | |
Recommended Fuel Octane | Minimum 87 octane non-oxygenated or 89 octane oxygenated |
© Copyright Polaris Industries Inc. All rights reserved.